https://scholars.lib.ntu.edu.tw/handle/123456789/387086
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, C.-N. | en_US |
dc.contributor.author | Ho, W.-C. | en_US |
dc.contributor.author | Huang, S.-L. | en_US |
dc.contributor.author | Liu, S.-K. | en_US |
dc.contributor.author | Chang, Y.-H. | en_US |
dc.contributor.author | SHENG-LUNG HUANG | zz |
dc.creator | Tsai, C.-N.;Ho, W.-C.;Huang, S.-L.;Liu, S.-K.;Chang, Y.-H. | - |
dc.date.accessioned | 2018-09-10T14:57:33Z | - |
dc.date.available | 2018-09-10T14:57:33Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84928242107&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/387086 | - |
dc.language | en | en |
dc.relation.ispartof | Lecture Notes in Electrical Engineering | - |
dc.source | AH-Scopus to ORCID | - |
dc.title | Study of the perimeter deposition enhanced Cr<sup>4+</sup> concentration in Cr<sup>4+</sup>:YAG single-clad crystal fiber | - |
dc.type | book | en |
dc.identifier.doi | 10.1007/978-3-319-04573-3_135 | - |
dc.relation.pages | 1111-1117 | - |
dc.relation.journalvolume | 293 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | book | - |
crisitem.author.dept | Photonics and Optoelectronics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0001-6244-1555 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 光電工程學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.