https://scholars.lib.ntu.edu.tw/handle/123456789/396607
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, T.M. | en_US |
dc.contributor.author | Laroche, D. | en_US |
dc.contributor.author | Huang, S.-H. | en_US |
dc.contributor.author | Chuang, Y. | en_US |
dc.contributor.author | JIUN-YUN LI | en_US |
dc.contributor.author | CHEE-WEE LIU | en_US |
dc.contributor.author | JIUN-YUN LI | zz |
dc.creator | Lu, T.M.; Laroche, D.; Huang, S.-H.; Chuang, Y.; Li, J.-Y.; Liu, C.W. | - |
dc.date.accessioned | 2018-09-10T15:33:12Z | - |
dc.date.available | 2018-09-10T15:33:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 20452322 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84958567919&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/396607 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84958567919&doi=10.1038%2fsrep20967&partnerID=40&md5=b3ac42069c5a5711f8f7e58b16947694 | - |
dc.description.abstract | In the presence of a lateral periodic potential modulation, two-dimensional electrons may exhibit interesting phenomena, such as a graphene-like energy-momentum dispersion, Bloch oscillations, or the Hofstadter butterfly band structure. To create a sufficiently strong potential modulation using conventional semiconductor heterostructures, aggressive device processing is often required, unfortunately resulting in strong disorder that masks the sought-after effects. Here, we report a novel fabrication process flow for imposing a strong lateral potential modulation onto a capacitively induced two-dimensional electron system, while preserving the host material quality. Using this process flow, the electron density in a patterned Si/SiGe heterostructure can be tuned over a wide range, from 4.4 × 1010cm-2 to 1.8 × 1011cm-2, with a peak mobility of 6.4 × 105cm2/V·s. The wide density tunability and high electron mobility allow us to observe sequential emergence of commensurability oscillations as the density, the mobility, and in turn the mean free path, increase. Magnetic-field-periodic quantum oscillations associated with various closed orbits also emerge sequentially with increasing density. We show that, from the density dependence of the quantum oscillations, one can directly extract the steepness of the imposed superlattice potential. This result is then compared to a conventional lateral superlattice model potential. | - |
dc.language | en | en |
dc.relation.ispartof | Scientific Reports | - |
dc.source | AH-Scopus to ORCID | - |
dc.title | High-mobility capacitively-induced two-dimensional electrons in a lateral superlattice potential | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1038/srep20967 | - |
dc.identifier.scopus | 2-s2.0-84958567919 | - |
dc.relation.journalvolume | 6 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.dept | Photonics and Optoelectronics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Center for Condensed Matter Sciences | - |
crisitem.author.dept | MediaTek-NTU Research Center | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0003-4905-9954 | - |
crisitem.author.orcid | 0000-0002-6439-8754 | - |
crisitem.author.orcid | 0000-0003-4905-9954 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.