https://scholars.lib.ntu.edu.tw/handle/123456789/406996
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kao, H.-L. | en_US |
dc.contributor.author | Lur, H.-S. | en_US |
dc.contributor.author | Chu, C. | en_US |
dc.creator | Chu, C.;Kao, H.-L.;Lur, H.-S. | - |
dc.date.accessioned | 2019-05-09T06:53:31Z | - |
dc.date.available | 2019-05-09T06:53:31Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33748622022&partnerID=40&md5=bf3d05411959850b65d7560c8316d55d | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/406996 | - |
dc.relation.ispartof | Journal of the Agricultural Association of China | - |
dc.title | Physiological responses of different chilling-tolerant Sorghum (Sorghum bicolor L.) lines to low temperature | en_US |
dc.type | journal article | - |
dc.identifier.scopus | 2-s2.0-33748622022 | - |
dc.relation.pages | 40-43 | - |
dc.relation.journalissue | 173 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0003-4905-9954 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 農藝學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.