https://scholars.lib.ntu.edu.tw/handle/123456789/409030
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdollahifar M. | en_US |
dc.contributor.author | Huang S.-S. | en_US |
dc.contributor.author | Lin Y.-H. | en_US |
dc.contributor.author | Lin Y.-C. | en_US |
dc.contributor.author | Shih B.-Y. | en_US |
dc.contributor.author | Sheu H.-S. | en_US |
dc.contributor.author | Liao Y.-F. | en_US |
dc.contributor.author | Wu N.-L. | en_US |
dc.creator | Liao Y.-F.;Sheu H.-S.;Shih B.-Y.;Lin Y.-C.;Lin Y.-H.;Huang S.-S.;Abdollahifar M.;Wu N.-L. | - |
dc.date.accessioned | 2019-05-17T04:56:37Z | - |
dc.date.available | 2019-05-17T04:56:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 03787753 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/409030 | - |
dc.description.abstract | Although ZnMn2O4 is widely studied as Li-ion battery anodes, it remains a challenge to tailor suitable microstructures of the oxide for supercapacitor applications. Carbon-coated ZnMn2O4 (C@ZMO) nanocrystallites showing high-performance pseudocapacitor behaviours in neutral aqueous electrolyte are for the first time successfully synthesised via a novel solution combustion process using polyethylene glycol as a multifunctional microstructure-directing agent. Controlling the molecular weight and amount of the polymer in the combustion solution enables the formation of highly-crystalline C@ZMO having substantially higher, by more than 5 folds, specific surface areas with mesoporous structures and conformal carbon coating via the one-pot synthesis process. The resulting C@ZMO supercapacitor electrodes in Na2SO4(aq) electrolyte exhibit ideal capacitive behaviours with specific capacitances up to 150 F g?1 and cycle stability showing no capacitance fade after 10,000 cycles at 60% of full capacity and >99% Coulombic efficiency. This study not only illustrates a new powerful synthesis route capable of producing conductive mesoporous crystalline oxide-based nanomaterials for energy storage applications but also reveals a new class of high-performance pseudocapacitive materials for neutral aqueous electrolytes. ? 2017 | - |
dc.language | English | - |
dc.relation.ispartof | Journal of Power Sources | - |
dc.subject | Neutral electrolyte | - |
dc.subject | Pseudocapacitor | - |
dc.subject | Solution combustion | - |
dc.subject | Spinel | - |
dc.subject | ZnMn2O4 nanocrystallite | - |
dc.subject.other | [SDGs]SDG7 | - |
dc.subject.other | Capacitance; Carbon; Combustion; Electrodes; Electrolytes; Lithium compounds; Lithium-ion batteries; Mesoporous materials; Microstructure; Nanocrystalline materials; Nanocrystallites; Nanocrystals; Sodium sulfate; Supercapacitor; Zinc compounds; Energy storage applications; Neutral electrolytes; Pseudo-capacitive materials; Solution combustion; Solution combustion process; Spinel; Supercapacitor application; ZnMn2O4; Manganese compounds | - |
dc.title | High-performance carbon-coated ZnMn2O4 nanocrystallite supercapacitors with tailored microstructures enabled by a novel solution combustion method | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.jpowsour.2017.12.022 | - |
dc.identifier.scopus | 2-s2.0-85038015463 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85038015463&doi=10.1016%2fj.jpowsour.2017.12.022&partnerID=40&md5=4c2cf211bfec5728332bc24806153a12 | - |
dc.relation.pages | 90-97 | - |
dc.relation.journalvolume | 378 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.orcid | 0000-0001-6545-8790 | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.