https://scholars.lib.ntu.edu.tw/handle/123456789/410141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiang Y.-L. | en_US |
dc.contributor.author | Hsieh C.-L. | en_US |
dc.contributor.author | Huang H.-Y. | en_US |
dc.contributor.author | Wang J.-C. | en_US |
dc.contributor.author | Chou C.-Y. | en_US |
dc.contributor.author | Sun C.-H. | en_US |
dc.contributor.author | Wen T.-H. | en_US |
dc.contributor.author | Juang J.-Y. | en_US |
dc.contributor.author | TZAI-HUNG WEN | en_US |
dc.contributor.author | CHIH-HONG SUN | en_US |
dc.contributor.author | JEHN-YIH JUANG | en_US |
dc.creator | Wang J.-C.;Huang H.-Y.;Hsieh C.-L.;Chiang Y.-L.;Jiang J.-A.;Juang J.-Y.;Wen T.-H.;Sun C.-H.;Chou C.-Y. | - |
dc.date.accessioned | 2019-05-23T07:20:40Z | - |
dc.date.available | 2019-05-23T07:20:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 9781538651476 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85061486686&doi=10.1109%2fICSensT.2018.8603564&partnerID=40&md5=0a2acdba8759ed77163cde832a8af5fd | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/410141 | - |
dc.description.abstract | Recently, particulate matter 2.5 (PM 2.5 ) has drawn more and more attention due to the pursuit of life quality. In Taiwan, PM 2.5 concentration data mostly come from the limited static stations, and their locations are far from streets where people walk or drive by. This might cause the underestimation of PM 2.5 concentration. In this paper, an on-board monitoring system is established to record the PM 2.5 concentration in the surrounding areas where people live. The recorded PM 2.5 concentration data are more accurate than the data from the static stations. In order to get the future PM 2.5 concentration trend, the prediction model is established in this study. A long short-term memory (LSTM) and a gated recurrent unit (GRU) are used as the core of the prediction model due to their ability to analyze time series data such as the PM 2.5 concentration data. And the research results show that the root mean square error (RMSE) of the prediction model using LSTM and GRU is 3.57 and 3.67 in the testing set. The prediction results can provide important air pollutant information to the public and can be used to make better air pollution control policies. © 2018 IEEE. | - |
dc.relation.ispartof | International Conference on Sensing Technology | - |
dc.subject.other | Air pollution; Air pollution control; Brain; Digital storage; Forecasting; Long short-term memory; Mean square error; gated recurrent unit; On-board monitoring systems; Particulate Matter; PM2.5; PM2.5 concentration; Prediction model; Root mean square errors; Time-series data; Monitoring | - |
dc.subject.other | [SDGs]SDG11 | - |
dc.title | Urban area PM 2.5 prediction with machine methods: An on-board monitoring system | en_US |
dc.type | conference paper | - |
dc.identifier.doi | 10.1109/ICSensT.2018.8603564 | - |
dc.identifier.scopus | 2-s2.0-85061486686 | - |
dc.relation.pages | 25-30 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Biomechatronics Engineering | - |
crisitem.author.dept | Geography | - |
crisitem.author.dept | Geography | - |
crisitem.author.dept | Geography | - |
crisitem.author.dept | Geography | - |
crisitem.author.dept | Geography | - |
crisitem.author.dept | Geography | - |
crisitem.author.orcid | 0000-0002-5737-6960 | - |
crisitem.author.orcid | 0000-0001-8677-4020 | - |
crisitem.author.orcid | 0000-0002-9151-8336 | - |
crisitem.author.orcid | 0000-0002-7890-0696 | - |
crisitem.author.orcid | 0000-0002-9151-8336 | - |
crisitem.author.orcid | 0000-0001-8677-4020 | - |
crisitem.author.orcid | 0000-0002-7890-0696 | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 地理環境資源學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.