https://scholars.lib.ntu.edu.tw/handle/123456789/410361
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hu C. | en_US |
dc.contributor.author | Wang M.-S. | en_US |
dc.contributor.author | Chen C.-H. | en_US |
dc.contributor.author | Chen Y.-R. | en_US |
dc.contributor.author | Huang P.-H. | en_US |
dc.contributor.author | Tung K.-L. | en_US |
dc.creator | Huang P.-H.;Chen Y.-R.;Chen C.-H.;Wang M.-S.;Hu C.;Tung K.-L. | - |
dc.date.accessioned | 2019-05-24T10:01:01Z | - |
dc.date.available | 2019-05-24T10:01:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 03767388 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/410361 | - |
dc.description.abstract | Photocatalytic membrane reactors (PMRs) have been widely used in wastewater treatment over the past few years. In this study, P-doped g-C 3 N 4 (PCN), a metal-free, visible light (Vis)-driven photocatalyst, was prepared and coated on an Al 2 O 3 substrate followed by integration with an inorganic Al 2 O 3 hollow fiber membrane module for use as a PMR. The 10 wt % of PCN exhibited the highest degradation activity for methyl blue (MB) removal under Vis irradiation because the C sites and vacancies within the heptazine rings of the CN units were substituted with P to improve charge separation and reduce the number of unpaired electrons. The PMR exhibits higher efficiency and stability in the removal of MB, methyl orange, phenol solution, and a mixture of the three organic compounds than do individual hollow fiber membranes or photocatalysis systems. The TOC (total organic carbon) analysis revealed that more than 92% of the phenol was decomposed and mineralized in the PMR, which also had a MB removal efficiency of greater than 90% when repeatedly used for four times. These results indicate that the PMR developed in this study is highly active and stable, and can serve as a promising system for effective removal of organic pollutants in wastewater. ? 2019 Elsevier B.V. | - |
dc.language | English | - |
dc.relation.ispartof | Journal of Membrane Science | - |
dc.subject | P-doped g-C 3 N 4 | - |
dc.subject | Photocatalytic membrane reactor | - |
dc.subject | Wastewater treatment | - |
dc.title | Phosphorus-doped g-C 3 N 4 integrated photocatalytic membrane reactor for wastewater treatment | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.memsci.2019.03.012 | - |
dc.identifier.scopus | 2-s2.0-85062622044 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85062622044&doi=10.1016%2fj.memsci.2019.03.012&partnerID=40&md5=e8df99885dfc6dfe62d68dc32490c49a | - |
dc.relation.pages | 1-11 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.dept | Center for Biotechnology | - |
crisitem.author.orcid | 0000-0001-7601-6453 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.