https://scholars.lib.ntu.edu.tw/handle/123456789/411113
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Yueh Ting | en_US |
dc.contributor.author | Tu, Tzu Hsuan | en_US |
dc.contributor.author | CHIH-LIN WEI | en_US |
dc.contributor.author | Rumble, Douglas | en_US |
dc.contributor.author | LI-HUNG LIN | en_US |
dc.contributor.author | PEI-LING WANG | en_US |
dc.creator | Rumble, Douglas;Lin, Yueh Ting;PEI-LING WANG;LI-HUNG LIN;CHIH-LIN WEI;Tu, Tzu Hsuan | - |
dc.date.accessioned | 2019-06-18T05:05:31Z | - |
dc.date.available | 2019-06-18T05:05:31Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.issn | 0168-6496 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/411113 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066922287&doi=10.1093%2fFEMSEC%2fFIY164&partnerID=40&md5=2ef7944fdc669604aeb39c739f511636 | - |
dc.description.abstract | Mud volcanoes provide an accessible channel through which deep subsurface environments can be observed. The manner in which deeply sourced materials shape biogeochemical processes and microbial communities in such geological features remains largely unknown. This study characterized redox transitions, biogeochemical fluxes and microbial communities for samples collected from a methane-rich mud volcano in southwestern Taiwan. Our results indicated that oxygen penetration was confined within the upper 4 mm of fluids/muds and counteracted by the oxidation of pyrite, dissolved sulfide, methane and organic matter at various degrees. Beneath the oxic zone, anaerobic sulfur oxidation, sulfate reduction, anaerobic methanotrophy and methanogenesis were compartmentalized into different depths in the pool periphery, forming a metabolic network that efficiently cycles methane and sulfur. Community members affiliated with various Proteobacteria capable of aerobic oxidation of sulfur, methane and methyl compounds were more abundant in the anoxic zone with diminished sulfate and high methane. These findings suggest either the requirement of alternative electron acceptors or a persistent population that once flourished in the oxic zone. Overall, this study demonstrates the distribution pattern for a suite of oxidative and reductive metabolic reactions along a steep redox gradient imposed by deep fluids in a mud volcano ecosystem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OXFORD UNIV PRESS | en_US |
dc.relation.ispartof | FEMS microbiology ecology | en_US |
dc.subject | microelectrode; sulfur; methane; microbial seedbank; mud volcano; Taiwan | en_US |
dc.subject.other | [SDGs]SDG15 | - |
dc.subject.other | methane; oxygen; sulfate; sulfide; sulfur; chemistry; ecosystem; gas; isolation and purification; metabolism; microbiology; oxidation reduction reaction; Proteobacteria; sediment; Taiwan; Ecosystem; Gases; Geologic Sediments; Metabolic Networks and Pathways; Methane; Oxidation-Reduction; Oxygen; Proteobacteria; Sulfates; Sulfides; Sulfur; Taiwan | - |
dc.title | Steep redox gradient and biogeochemical cycling driven by deeply sourced fluids and gases in a terrestrial mud volcano | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/femsec/fiy171 | - |
dc.identifier.pmid | 30165492 | - |
dc.identifier.scopus | 2-s2.0-85066922287 | - |
dc.identifier.isi | WOS:000453660500012 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85066922287 | - |
dc.relation.journalvolume | 94 | en_US |
dc.relation.journalissue | 11 | en_US |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.dept | Geosciences | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0001-9430-0060 | - |
crisitem.author.orcid | 0000-0002-0985-1464 | - |
crisitem.author.orcid | 0000-0002-4392-3935 | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.