https://scholars.lib.ntu.edu.tw/handle/123456789/415453
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H.-Y. | en_US |
dc.contributor.author | Chen, Y.-N. | en_US |
dc.contributor.author | Lee, L.-S. | en_US |
dc.creator | Lee, L.-S.;Chen, Y.-N.;Lee, H.-Y. | - |
dc.date.accessioned | 2019-07-29T07:50:01Z | - |
dc.date.available | 2019-07-29T07:50:01Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84866842014&partnerID=40&md5=9dd2b78a38544f16636c6cc0d743fe58 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/415453 | - |
dc.relation.ispartof | Asia-Pacific Signal and Information Processing Association Annual Summit and Conference 2011 | - |
dc.title | Improved speech summarization and spoken term detection with graphical analysis of utterance similarities | en_US |
dc.type | conference paper | - |
dc.identifier.scopus | 2-s2.0-84866842014 | - |
dc.relation.pages | 349-355 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | FinTech Center | - |
crisitem.author.orcid | 0000-0003-1777-3942 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 資訊工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.