https://scholars.lib.ntu.edu.tw/handle/123456789/431386
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TUNG-MING TSAI | en_US |
dc.contributor.author | Wan-Ting Hung | en_US |
dc.contributor.author | MONG-WEI LIN | en_US |
dc.contributor.author | HSAO-HSUN HSU | en_US |
dc.contributor.author | JIN-SHING CHEN | en_US |
dc.creator | Tsai, Tung-Ming;Hung, Wan-Ting;Li-Min Wang;Hsu, Hsao-Hsun;Chen, Jin-Shing | - |
dc.date.accessioned | 2019-11-18T01:34:05Z | - |
dc.date.available | 2019-11-18T01:34:05Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 0929-6646 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/431386 | - |
dc.description.abstract | Uniportal video-assisted thoracoscopic surgery (VATS) has recently been reported as an alternative to conventional VATS. However, preoperative image-guided localization is usually required for small nodules. The present study evaluated the efficacy of preoperative computed tomography-guided dye localization prior to uniportal VATS for small undetermined pulmonary nodules. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER TAIWAN | en_US |
dc.relation.ispartof | Journal of the Formosan Medical Association = Taiwan yi zhi | en_US |
dc.subject | Preoperative computed tomography-guided localization; Uniportal VATS | en_US |
dc.subject | Preoperative computed tomography-guided localization; Uniportal VATS | - |
dc.subject.other | adult; anesthesia induction; Article; bleeding; clinical feature; computer assisted tomography; female; forced expiratory volume; forced vital capacity; human; length of stay; lobectomy; lung nodule; major clinical study; male; middle aged; minimally invasive procedure; morbidity; mortality; operation duration; perioperative period; preoperative evaluation; propensity score; respiratory tract intubation; retrospective study; segmentectomy; selection bias; surgical technique; thorax drainage; video assisted thoracoscopic surgery; wedge resection; aged; diagnostic imaging; evaluation study; intralesional drug administration; lung nodule; lung tumor; multiple pulmonary nodules; postoperative complication; predictive value; preoperative care; treatment outcome; x-ray computed tomography; coloring agent; disulfine blue; fuchsine; Aged; Coloring Agents; Female; Humans; Injections, Intralesional; Lung Neoplasms; Male; Middle Aged; Multiple Pulmonary Nodules; Postoperative Complications; Predictive Value of Tests; Preoperative Care; Propensity Score; Retrospective Studies; Rosaniline Dyes; Solitary Pulmonary Nodule; Thoracic Surgery, Video-Assisted; Tomography, X-Ray Computed; Treatment Outcome | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Computed tomography-guided dye localization prior to uniportal thoracoscopic surgery for lung nodules: A propensity score matching analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jfma.2018.09.002 | - |
dc.identifier.pmid | 30237041 | - |
dc.identifier.scopus | 2-s2.0-85053683249 | - |
dc.identifier.isi | WOS:000464349300006 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85053683249 | - |
dc.relation.pages | 783 | en_US |
dc.relation.journalvolume | 118 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pageend | 789 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.orcid | 0000-0002-1661-0124 | - |
crisitem.author.orcid | 0000-0003-1268-3729 | - |
crisitem.author.orcid | 0000-0002-0376-1206 | - |
crisitem.author.orcid | 0000-0001-5077-4483 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.