https://scholars.lib.ntu.edu.tw/handle/123456789/435988
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Y.-C. | en_US |
dc.contributor.author | Chang, K.-T, Chiu, Y.-J. | en_US |
dc.contributor.author | Lau, S.-M. | en_US |
dc.contributor.author | Lee, H.-Y. | en_US |
dc.contributor.author | HONG-YUAN LEE | zz |
dc.creator | HONG-YUAN LEE;Lee, H.-Y.;Lau, S.-M.;Chang, K.-T, Chiu, Y.-J.;Chen, Y.-C. | - |
dc.date.accessioned | 2019-12-19T07:12:21Z | - |
dc.date.available | 2019-12-19T07:12:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/435988 | - |
dc.relation.ispartof | Earth Surface Processes and Landforms | - |
dc.title | Quantifying rainfall controls on catchment-scale landslide erosion in Taiwan | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1002/esp.3284 | - |
dc.identifier.scopus | 2-s2.0-84875515418 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84875515418&doi=10.1002%2fesp.3284&partnerID=40&md5=8859fa89b88bcde4e3c4617afe7501c5 | - |
dc.relation.pages | 372-382 | - |
dc.relation.journalvolume | 38 | - |
dc.relation.journalissue | 4 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Civil Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 土木工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.