https://scholars.lib.ntu.edu.tw/handle/123456789/435998
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H.-Y. | en_US |
dc.contributor.author | Hsieh, H.-M. | en_US |
dc.contributor.author | Yang, J.-C. | en_US |
dc.contributor.author | Yang, C.T. | en_US |
dc.contributor.author | HONG-YUAN LEE | zz |
dc.creator | HONG-YUAN LEE;Yang, C.T.;Yang, J.-C.;Hsieh, H.-M.;Lee, H.-Y. | - |
dc.date.accessioned | 2019-12-19T07:12:22Z | - |
dc.date.available | 2019-12-19T07:12:22Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/435998 | - |
dc.relation.ispartof | Journal of Hydraulic Engineering | - |
dc.title | Closure to quasi-two-dimensional simulation of scour and deposition in alluvial channels | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1061/(ASCE)0733-9429(1999)125:2(207.x) | - |
dc.identifier.scopus | 2-s2.0-85001754561 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85001754561&doi=10.1061%2f%28ASCE%290733-9429%281999%29125%3a2%28207.x%29&partnerID=40&md5=6de2d3fe5ca0bfd097f457fca92a761a | - |
dc.relation.pages | 207-207 | - |
dc.relation.journalvolume | 125 | - |
dc.relation.journalissue | 2 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Civil Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 土木工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.