https://scholars.lib.ntu.edu.tw/handle/123456789/436430
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, S. J. | en_US |
dc.contributor.author | Wu, R. J. | en_US |
dc.contributor.author | Tan, H. Y. | en_US |
dc.contributor.author | Lo, W. | en_US |
dc.contributor.author | Lin, W. C. | en_US |
dc.contributor.author | Young, T. H. | en_US |
dc.contributor.author | Hsu, C. J. | en_US |
dc.contributor.author | Chen, J. S. | en_US |
dc.contributor.author | Jee, S. H. | en_US |
dc.contributor.author | Dong, C. Y. | en_US |
dc.contributor.author | CHEN-YUAN DONG | zz |
dc.creator | Lin, S. J. | - |
dc.creator | Wu, R. J. | - |
dc.creator | Tan, H. Y. | - |
dc.creator | Lo, W. | - |
dc.creator | Lin, W. C. | - |
dc.creator | Young, T. H. | - |
dc.creator | Hsu, C. J. | - |
dc.creator | Chen, J. S. | - |
dc.creator | Jee, S. H. | - |
dc.creator | Dong, C. Y. | - |
dc.date.accessioned | 2019-12-19T08:38:16Z | - |
dc.date.available | 2019-12-19T08:38:16Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0146-9592 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/436430 | - |
dc.relation.ispartof | Optics Letters | - |
dc.title | Evaluating cutaneous photoaging by use of multiphoton fluorescence and second-harmonic generation microscopy | - |
dc.type | journal article | - |
dc.identifier.doi | 10.1364/OL.30.002275 | - |
dc.identifier.isi | WOS:000231436900029 | - |
dc.relation.pages | 2275-2277 | - |
dc.relation.journalvolume | 30 | - |
dc.relation.journalissue | 17 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
crisitem.author.dept | Physics | - |
crisitem.author.orcid | 0000-0002-4487-2965 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 物理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.