https://scholars.lib.ntu.edu.tw/handle/123456789/437097
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lian, Y. | en_US |
dc.contributor.author | You, G.J.-Y. | en_US |
dc.contributor.author | Lin, K. | en_US |
dc.contributor.author | Jiang, Z. | en_US |
dc.contributor.author | Zhang, C. | en_US |
dc.contributor.author | Qin, X. | en_US |
dc.contributor.author | JIING-YUN YOU | zz |
dc.creator | JIING-YUN YOU;Qin, X.;Zhang, C.;Jiang, Z.;Lin, K.;You, G.J.-Y.;Lian, Y. | - |
dc.date.accessioned | 2019-12-20T07:22:36Z | - |
dc.date.available | 2019-12-20T07:22:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/437097 | - |
dc.description.abstract | Global warming, due to the enhanced greenhouse effect, is likely to have significant effect on the hydrological cycle, which would result in more evaporation, more precipitation, and uneven distribution of precipitation around the globe. Some parts of the world may see significant reduction in precipitation, or major alterations in the timing of wet and dry seasons, and increases in both floods and droughts. In China, a warming trend has been observed across the mainland region during the past 50 years, with an increasing temperature of about 0.2–0.3 °C/10 year in northern and less than 0.1 °C/10 year in southern China. To understand the characteristics of climate change, this study has conducted statistical analysis on climate parameters from 12 representative meteorological stations in southwest China karst region. The non-parametric Mann–Kendall rank statistic method and the Pettitt–Mann–Whitney change point statistics were used, respectively, for the change trend and change point analyses of daily temperature and precipitation at each station. The 5-year moving averages of 11 climate parameters showed a clear increase in the maximum and minimum annual average temperature in southwest China, however, no consistent increase for precipitation. In addition to temperature and precipitation, changes in the atmospheric pressure, wind speed, and cloud cover were also observed from this study. Changes in climate characteristics will or have altered the hydrologic cycle in the region, which would induce more frequent drought and flood, redistribution of water resources, rocky desertification, and carbon balance, and will ultimately have great impacts on the social, economic, and environmental life in the region. © 2014, Springer-Verlag Berlin Heidelberg. | - |
dc.relation.ispartof | Environmental Earth Sciences | - |
dc.subject | Change trend; Climate change; Environmental impact; Karst; Southwest China | - |
dc.subject.other | Atmospheric pressure; Atmospheric temperature; Drought; Environmental impact; Floods; Global warming; Greenhouse effect; Landforms; Precipitation (meteorology); Water resources; Change trends; Change-point analysis; Climate characteristics; Increasing temperatures; Karst; Meteorological station; Southwest China; Wet and dry seasons; Climate change; climate change; cloud cover; diurnal variation; environmental impact; global warming; greenhouse effect; karst; precipitation (climatology); wind velocity; China | - |
dc.subject.other | [SDGs]SDG13 | - |
dc.title | Characteristics of climate change in southwest China karst region and their potential environmental impacts | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1007/s12665-014-3847-8 | - |
dc.identifier.scopus | 2-s2.0-84932198066 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84932198066&doi=10.1007%2fs12665-014-3847-8&partnerID=40&md5=d46a6c833462e2d21b6e1d2dba89c1cb | - |
dc.relation.pages | 937-944 | - |
dc.relation.journalvolume | 74 | - |
dc.relation.journalissue | 2 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Civil Engineering | - |
crisitem.author.orcid | 0000-0002-6417-5817 | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 土木工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.