https://scholars.lib.ntu.edu.tw/handle/123456789/437106
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, H.-T. | en_US |
dc.contributor.author | You, G.J.-Y. | en_US |
dc.contributor.author | JIING-YUN YOU | zz |
dc.creator | JIING-YUN YOU;You, G.J.-Y.;Su, H.-T. | - |
dc.date.accessioned | 2019-12-20T07:22:38Z | - |
dc.date.available | 2019-12-20T07:22:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/437106 | - |
dc.relation.ispartof | World Environmental and Water Resources Congress 2012 | - |
dc.title | The development of optimal hydrometric networks model in a watershed | en_US |
dc.type | conference paper | - |
dc.identifier.doi | 10.1061/9780784412312.395 | - |
dc.identifier.scopus | 2-s2.0-84866069153 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84866069153&doi=10.1061%2f9780784412312.395&partnerID=40&md5=d9c585bd9d1e781b0f9a53c0e03d7eb0 | - |
dc.relation.pages | 3934-3945 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.openairetype | conference paper | - |
crisitem.author.dept | Civil Engineering | - |
crisitem.author.orcid | 0000-0002-6417-5817 | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 土木工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.