https://scholars.lib.ntu.edu.tw/handle/123456789/438555
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang C.-H. | en_US |
dc.contributor.author | Zheng X.-Y. | en_US |
dc.contributor.author | Yang Y.-C. | en_US |
dc.contributor.author | Tseng C.-Y. | en_US |
dc.contributor.author | Tseng K.-S. | en_US |
dc.contributor.author | Jiang J.-A. | en_US |
dc.contributor.author | JOE-AIR JIANG | zz |
dc.creator | Wang C.-H.;Zheng X.-Y.;Yang Y.-C.;Tseng C.-Y.;Tseng K.-S.;Jiang J.-A. | - |
dc.date.accessioned | 2019-12-24T09:06:03Z | - |
dc.date.available | 2019-12-24T09:06:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 9783319618128 | - |
dc.identifier.issn | 18678211 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/438555 | - |
dc.description.abstract | A smart grid is defined as novel electric power grid infrastructure that improves the efficiency, reliability and safety of the grid, by integrating renewable and alternative energy sources through automated control and novel communication technologies. The increasing demand for more effective electrical power system control has led to the rapid development of smart grids. In this study, a novel transmission line safety monitoring system for smart grid is proposed. The proposed system consists of transmission line sensor modules and wireless communication gateways. To verify the proposed system, a number of experiments are conducted in real extra high-voltage laboratory environment. © ICST Institute for Computer Sciences, Social Informatics and Telecommunications Engineering 2017. | - |
dc.relation.ispartof | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering | - |
dc.subject | Safety monitoring system; Sensor modules; Smart grids; Transmission line; Wireless communication gateway | - |
dc.subject.other | Electric lines; Electric power systems; Electric power transmission networks; Monitoring; Smart power grids; Wireless telecommunication systems; Communication technologies; Electrical power system; Reliability and safeties; Renewable and alternative energies; Safety monitoring system; Sensor modules; Smart grid; Wireless communications; Electric power system control | - |
dc.subject.other | [SDGs]SDG7 | - |
dc.title | A novel transmission line safety monitoring system for smart grid | en_US |
dc.type | conference paper | - |
dc.identifier.doi | 10.1007/978-3-319-61813-5_4 | - |
dc.identifier.scopus | 2-s2.0-85028724992 | - |
dc.identifier.url | https://www2.scopus.com/inward/record.uri?eid=2-s2.0-85028724992&doi=10.1007%2f978-3-319-61813-5_4&partnerID=40&md5=dcf376f2bd1c9ca2bc828d060296e159 | - |
dc.relation.pages | 35-45 | - |
dc.relation.journalvolume | 203 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Biomechatronics Engineering | - |
crisitem.author.orcid | 0000-0001-9886-1404 | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 生物機電工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.