https://scholars.lib.ntu.edu.tw/handle/123456789/46083
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tseng, C.-M. | en |
dc.creator | Tseng, C.-M. | en |
dc.date | 2007-08 | en |
dc.date.accessioned | 2010-10-05T10:18:40Z | - |
dc.date.accessioned | 2018-06-28T14:16:07Z | - |
dc.date.available | 2010-10-05T10:18:40Z | - |
dc.date.available | 2018-06-28T14:16:07Z | - |
dc.date.issued | 2007-08 | - |
dc.identifier.uri | http://ntur.lib.ntu.edu.tw//handle/246246/211058 | - |
dc.language.iso | en_US | - |
dc.relation | Environmental Science and Technology. | en |
dc.relation.ispartof | Environmental Science and Technology | - |
dc.title | Total gaseous mercury investigations in the South China Sea using on-line Au amalgamation-flow injection analysis | en |
dc.type | journal article | en |
dc.relation.pages | - | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.