https://scholars.lib.ntu.edu.tw/handle/123456789/466869
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin C.-W. | en-US |
dc.contributor.author | Lin H.-Y. | en-US |
dc.contributor.author | Lo Y.-C. | en-US |
dc.contributor.author | Chen Y.-J. | en-US |
dc.contributor.author | Hsu Y.-C. | en-US |
dc.contributor.author | Chen Y.-L. | en-US |
dc.contributor.author | Tseng W.-Y.I. | en-US |
dc.contributor.author | SUSAN SHUR-FEN GAU | en-US |
dc.creator | Lin C.-W.;Lin H.-Y.;Lo Y.-C.;Chen Y.-J.;Hsu Y.-C.;Chen Y.-L.;Tseng W.-Y.I.;Susan Shur-Fen Gau | - |
dc.date.accessioned | 2020-03-02T03:10:38Z | - |
dc.date.available | 2020-03-02T03:10:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/466869 | - |
dc.relation.ispartof | Progress in Neuro-Psychopharmacology and Biological Psychiatry | - |
dc.title | Alterations in white matter microstructure and regional volume are related to motor functions in boys with autism spectrum disorder | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.pnpbp.2018.11.008 | - |
dc.identifier.scopus | 2-s2.0-85056806915 | - |
dc.relation.pages | 76-83 | - |
dc.relation.journalvolume | 90 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Psychiatry | - |
crisitem.author.dept | Brain and Mind Sciences | - |
crisitem.author.dept | Psychiatry-NTUH | - |
crisitem.author.orcid | 0000-0002-2718-8221 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 臨床醫學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.