https://scholars.lib.ntu.edu.tw/handle/123456789/467034
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen J.-J. | en-US |
dc.contributor.author | Chan H.-Y. | en-US |
dc.contributor.author | Chen C.-H. | en-US |
dc.contributor.author | SUSAN SHUR-FEN GAU | en-US |
dc.contributor.author | Hwu H.-G. | en-US |
dc.creator | Hwu H.-G.;SUSAN SHUR-FEN GAU;Chen C.-H.;Chan H.-Y.;Chen J.-J. | - |
dc.date.accessioned | 2020-03-02T03:11:15Z | - |
dc.date.available | 2020-03-02T03:11:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/467034 | - |
dc.description.abstract | Objective: This study compares the efficacy of risperidone and olanzapine to that of first-generation antipsychotics (FGAs) in patients with schizophrenia, who failed to show a response to initial trials of FGAs. Method: This study was an 8-week treatment, randomized, rater-blind, active-control study with 3 treatment arms. 48 patients, who showed inadequate response to 1 FGA, were enrolled and randomized into risperidone, olanzapine, or FGA (haloperidol or trifluoperazine) groups. They were blindly assessed with the Positive and Negative Syndrome Scale (PANSS), the Clinical Global Impression Scale-Severity, and the Extrapyramidal Symptom Rating Scale (ESRS) at baseline and biweekly. Results: All 3 groups demonstrated a significant decrease in the PANSS total, positive, and general scores from baseline to endpoint (p-values range from 0.003 to 0.021). There were no significant differences among the 3 groups in score changes. The olanzapine group had significant score reductions than the risperidone and FGAs groups in terms of the ESRS subjective total score and did not experience a significant increase in the dose of anticholinergics. The FGA group demonstrated that extrapyramidal syndrome (EPS) worsened under an increased dosage of anti-EPS drugs. Olanzapine was associated with significant body weight gain (2.694.0 kg, p=0.026), but there were no significant group differences on weight gain. Conclusions: Haloperidol or trifluoperazine demonstrated similar efficacy as risperidone or olanzapine for patients with schizophrenia who had failed their first trial with a FGA. Related double-blind, fixed dose studies with a larger sample size are needed to confirm the results of our study. ? Georg Thieme Verlag KG Stuttgart · New York. | - |
dc.relation.ispartof | Pharmacopsychiatry | - |
dc.subject.other | haloperidol; neuroleptic agent; olanzapine; risperidone; trifluoperazine; abdominal discomfort; abdominal pain; adolescent; adult; aged; akathisia; appetite; article; clinical article; Clinical Global Impression scale; constipation; controlled study; diarrhea; disease severity; dizziness; drowsiness; drug dose increase; drug dose titration; drug efficacy; drug megadose; extrapyramidal symptom rating scale; female; headache; human; insomnia; male; menstruation disorder; nausea and vomiting; parkinsonism; Positive and Negative Syndrome Scale; priority journal; psychologic assessment; randomized controlled trial; schizophrenia; side effect; thorax pain; treatment duration; treatment response; weakness; weight gain; xerostomia; Adolescent; Adult; Aged; Antipsychotic Agents; Benzodiazepines; Drug Resistance; Female; Haloperidol; Humans; Male; Middle Aged; Psychiatric Status Rating Scales; Risperidone; Schizophrenia; Single-Blind Method; Trifluoperazine | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Risperidone and olanzapine versus another first generation antipsychotic in patients with schizophrenia inadequately responsive to first generation antipsychotics | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1055/s-0031-1291293 | - |
dc.identifier.scopus | 2-s2.0-84858450359 | - |
dc.relation.pages | 64-71 | - |
dc.relation.journalvolume | 45 | - |
dc.relation.journalissue | 2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Psychiatry | - |
crisitem.author.dept | Brain and Mind Sciences | - |
crisitem.author.dept | Psychiatry-NTUH | - |
crisitem.author.orcid | 0000-0002-2718-8221 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 臨床醫學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.