https://scholars.lib.ntu.edu.tw/handle/123456789/510066
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tseng, C.M. | en_US |
dc.contributor.author | Liu, C.S. | en_US |
dc.contributor.author | CHUN-MAO TSENG | en_US |
dc.creator | Tseng, C.M.; Liu, C.S.; Lamborg, C. | - |
dc.date.accessioned | 2020-07-16T02:45:40Z | - |
dc.date.available | 2020-07-16T02:45:40Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 16807316 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84869062796&doi=10.5194%2facp-12-7341-2012&partnerID=40&md5=b60c53865d31bcdfbd441e3c2a7552fd | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/510066 | - |
dc.relation.ispartof | Atmospheric Chemistry and Physics | - |
dc.title | Seasonal changes in gaseous elemental mercury in relation to monsoon cycling over the northern South China Sea | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.5194/acp-12-7341-2012 | - |
dc.relation.pages | 7341-7350 | - |
dc.relation.journalvolume | 12 | - |
dc.relation.journalissue | 16 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.dept | Ocean Center | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0003-0357-714X | - |
crisitem.author.orcid | 0000-0003-1922-3936 | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.