https://scholars.lib.ntu.edu.tw/handle/123456789/511422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu S.-L. | en_US |
dc.contributor.author | Tsang Y.-M. | en_US |
dc.contributor.author | PO-CHIN LIANG | en_US |
dc.contributor.author | Wang H.-J. | en_US |
dc.contributor.author | Hsu C.-Y. | en_US |
dc.contributor.author | Wei T.-C. | en_US |
dc.creator | Yu S.-L.;Tsang Y.-M.;Po-Chin Liang;Wang H.-J.;Hsu C.-Y.;Wei T.-C. | - |
dc.date.accessioned | 2020-08-11T08:37:00Z | - |
dc.date.available | 2020-08-11T08:37:00Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 1018-8940 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/511422 | - |
dc.description.abstract | Thirty three patients, who were previously documented to have gastric, duodenal or colorectal malignancies by endoscopy and biopsy, underwent magnetic resonance imaging (MRI) to evaluate the clinical usefulness of MRI on assessing depth of invasion, regional lymphadenopathy and hepatic metastasis. Most of these patients had undergone either barium or computed tomgraphy (CT) studies within one week before the MR imaging. The MRI, CT, and operative findings including tumor extension, extraserosal invasion, regional lymph nodes and regional or distant metastases were compared. The results showed that MRI provided advantages over CT for determining local invasion because of high tissue contrast and multiplanar imaging capacity. In addition, MRI provided high quality images in the patient with gastric outlet or colonic obstruction that the retained barium might prohibit subsequent CT scan. In such situations, barium studies only showed the obstruction; however, the lesion would be better depicted by MRI. Furthermore, MRI was comparable to CT in showing regional lymphadenopathy and hepatic metastasis. As a result, it is suggested that MRI has the potential to replace the combination of barium study and CT for preoperative staging of gastrointestinal malignancies in the situation when the latters may not be performed optimally. | - |
dc.relation.ispartof | Chinese Journal of Radiology | - |
dc.subject | GI tract; Malignancies; Megnetic resonance imaging | - |
dc.subject.other | adult; article; barium meal; cancer invasion; cancer staging; clinical article; colorectal cancer; computer assisted tomography; contrast enhancement; diagnostic imaging; digestive system cancer; duodenum cancer; female; gastrointestinal biopsy; human; intermethod comparison; liver metastasis; lymph node metastasis; lymphadenopathy; male; multiplanar imaging capacity; nuclear magnetic resonance imaging; preoperative evaluation; stomach cancer | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Application of Magnetic Resonance Images in Gastrointestinal Malignancies | en_US |
dc.type | journal article | - |
dc.identifier.scopus | 2-s2.0-0242641961 | - |
dc.relation.pages | 269-275 | - |
dc.relation.journalvolume | 28 | - |
dc.relation.journalissue | 5 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.dept | Medical Imaging-NTUHHC | - |
crisitem.author.orcid | 0000-0002-6674-2926 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | NTU Hsin-Chu Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.