https://scholars.lib.ntu.edu.tw/handle/123456789/513036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, C.-C. | en-US |
dc.contributor.author | K.-S. Chou | en-US |
dc.contributor.author | Y.-H. Kuo | en-US |
dc.contributor.author | W.-P. Huang | en-US |
dc.contributor.author | CHUN-CHIEH WU | zz |
dc.creator | Wu, C.-C.;K.-S. Chou;Y.-H. Kuo;W.-P. Huang | - |
dc.date.accessioned | 2020-08-18T06:57:25Z | - |
dc.date.available | 2020-08-18T06:57:25Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/513036 | - |
dc.description | Boston MA. | - |
dc.relation.ispartof | 25th Conf. on Hurricanes and Tropical Meteorology. American Meteorological Society | - |
dc.title | Observing-systems simulation experiments for tropical cyclone initialization based on four-dimensional variational data assimilation | en_US |
dc.type | conference paper | - |
dc.relation.pages | 259-260 | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Atmospheric Sciences | - |
crisitem.author.dept | Liberal Education Section | - |
crisitem.author.orcid | 0000-0002-3612-4537 | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | Others: Center for General Education | - |
Appears in Collections: | 大氣科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.