https://scholars.lib.ntu.edu.tw/handle/123456789/513374
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li A.-H. | en_US |
dc.contributor.author | Wang Y.-H. | en_US |
dc.contributor.author | HSIANG-FONG KAO | en_US |
dc.contributor.author | Yang L.-H. | en_US |
dc.contributor.author | Chan L. | en_US |
dc.contributor.author | Chu S.-H. | en_US |
dc.contributor.author | HON-MAN LIU | en_US |
dc.creator | Li A.-H.;Wang Y.-H.;Kao H.-F.;Yang L.-H.;Chan L.;Chu S.-H.;Hon-Man Liu | - |
dc.date.accessioned | 2020-08-21T08:50:55Z | - |
dc.date.available | 2020-08-21T08:50:55Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0167-5273 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/513374 | - |
dc.description.abstract | Background: Acute occlusion of internal carotid artery (ICA) is a clinical catastrophic entity with mortality as high as 50%. With innovative devices and technology, we want to clarify the benefit and risk of interventional treatment for those patients. Methods and results: From 2005 to 2009, 62 patients were enrolled and 7 patients were diagnosed as total ICA occlusion with severe neurological deficit and poor collateral circulation received endovascular interventions. Intra-arterial thrombolysis was performed in all the 7 patients. Besides, angioplasty was done in 2 patients, stenting in 3, and thrombosuction in 1. The average NIHSS was 23.3 (standard deviation = 3.6) before revascularization, was 14.2(standard deviation = 6.8) on day 7. Three patients had symptomatically hemorrhagic transformation and one developed severe brain edema after procedure. Decompressive craniotomy has been conducted in 3, who survived thereafter. One patient died for refusal of decompressive craniotomy. The 30-day modified Rankin scale was 1 in 1, 2 in 1, 3 in 1, and 4 in 3. All of our patients had distal residual lesions at anterior or middle cerebral artery area, and delayed recanalization was noted in 4. Conclusions: Endovascular therapy was promising as a hyperacute management for patients of ICA total occlusion leading to survival rate more than 80% and significant neurological recovery in 50% of our patients. Distal residual lesions were common in patients of total carotid occlusion after aggressive revascularization. Although the mechanism was not clear, delayed re-canalization was common in such patients. ? 2011 Elsevier Ireland Ltd. | - |
dc.relation.ispartof | International Journal of Cardiology | - |
dc.subject.other | acetylsalicylic acid; acetylsalicylic acid plus clopidogrel; alteplase; heparin; urokinase; adjuvant therapy; adult; aged; article; blood clot lysis; brain blood flow; brain edema; brain hemorrhage; carotid angioplasty; carotid artery stenting; cerebral revascularization; clinical article; collateral circulation; computer assisted tomography; continuous infusion; convalescence; decompressive craniectomy; digital subtraction angiography; disease severity; endovascular surgery; female; human; internal carotid artery occlusion; male; middle cerebral artery; mortality; neurologic disease; priority journal; Rankin scale; retrospective study; risk benefit analysis; survival rate; therapy delay; thrombus aspiration; transient ischemic attack; treatment outcome; treatment refusal; Acute Disease; Aged; Aged, 80 and over; Arterial Occlusive Diseases; Carotid Artery, Internal; Collateral Circulation; Female; Humans; Male; Middle Aged; Retrospective Studies; Severity of Illness Index; Vascular Surgical Procedures | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Aggressive revascularization of acute internal carotid artery occlusion in patients with NIHSS > 20 and poor collateral circulation: Preliminary report | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.ijcard.2011.05.004 | - |
dc.identifier.pmid | 21620491 | - |
dc.identifier.scopus | 2-s2.0-84868695673 | - |
dc.relation.pages | 97-102 | - |
dc.relation.journalvolume | 161 | - |
dc.relation.journalissue | 2 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Oncology-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.orcid | 0000-0001-9186-0134 | - |
crisitem.author.orcid | 0000-0001-6715-6366 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.