https://scholars.lib.ntu.edu.tw/handle/123456789/514126
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MENG-YAO LU | en_US |
dc.contributor.author | STEVEN SHINN-FORNG PENG | en_US |
dc.contributor.author | HSIU-HAO CHANG | en_US |
dc.contributor.author | YUNG-LI YANG | en_US |
dc.contributor.author | CHUN-AN CHEN | en_US |
dc.contributor.author | SHIANN-TANG JOU | en_US |
dc.contributor.author | Lin D.-T. | en_US |
dc.contributor.author | Lin K.-H. | en_US |
dc.date.accessioned | 2020-09-22T08:51:45Z | - |
dc.date.available | 2020-09-22T08:51:45Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0958-7578 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/514126 | - |
dc.description.abstract | Background: The aims of our study were to evaluate (i) the relationship between cardiac T2* values and cardiac complications in Asian β-thalassaemia major (TM) patients, and (ii) the association between cardiac T2* values and other parameters currently used to predict cardiac complications as a result of transfusion iron overload. Methods: We examined the myocardial iron loads of 88 TM patients from Taiwan with cardiac T2* magnetic resonance imaging (MRI) and assessed the correlation between cardiac T2* values and serum ferritin levels, liver iron concentration and left ventricular ejection fraction (LVEF). We also determined the predictive value of these measurements for the development of arrhythmia. Results and conclusion: In our group of Taiwanese patients, the relative risk for arrhythmia was 10·36 when cardiac T2* values were less than 10ms (compared with ?10ms) and 1·98 when serum ferritin levels increased >2500ng mL-1 (compared with ?2500ng mL-1). Serum ferritin levels correlated with cardiac T2* values in patients with abnormal myocardial iron loads (T2*<20ms, r=-0·48, P=0·004, n = 34), but LVEF (measured by echocardiography) gave no indication of excess myocardial iron deposition (r=-0·07, P=0·52) or of the risk of developing arrhythmia. ? 2013 The Authors. Transfusion Medicine ? 2013 British Blood Transfusion Society. | - |
dc.relation.ispartof | Transfusion Medicine | - |
dc.subject.other | ferritin; iron; adolescent; adult; article; beta thalassemia; child; echocardiography; female; ferritin blood level; heart arrhythmia; heart left ventricle ejection fraction; human; iron blood level; iron chelation; major clinical study; male; nuclear magnetic resonance imaging; school child; Taiwan; thalassemia major; Adolescent; Adult; Arrhythmias, Cardiac; beta-Thalassemia; Chelation Therapy; Child; Female; Ferritins; Humans; Iron; Magnetic Resonance Imaging; Male; Myocardium; Risk Factors; Taiwan | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Cardiac iron measurement and iron chelation therapy in patients with β thalassaemia major: Experience from Taiwan | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1111/tme.12014 | - |
dc.identifier.pmid | 23448138 | - |
dc.identifier.scopus | 2-s2.0-84875608746 | - |
dc.relation.pages | 100-107 | - |
dc.relation.journalvolume | 23 | - |
dc.relation.journalissue | 2 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.dept | Nuclear Medicine-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Laboratory Medicine | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Laboratory Medicine-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.orcid | 0000-0003-4461-9967 | - |
crisitem.author.orcid | 0000-0002-8177-5187 | - |
crisitem.author.orcid | 0000-0003-1832-8509 | - |
crisitem.author.orcid | 0000-0002-3598-7218 | - |
crisitem.author.orcid | 0000-0001-8880-7113 | - |
crisitem.author.orcid | 0000-0003-1483-0403 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.