https://scholars.lib.ntu.edu.tw/handle/123456789/514444
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsu P.-Y. | en-US |
dc.contributor.author | Lee W.-J. | en-US |
dc.contributor.author | Cheng M.-F. | en-US |
dc.contributor.author | RUOH-FANG YEN | en-US |
dc.contributor.author | Tzen K.-Y. | en-US |
dc.contributor.author | Wu Y.-W. | en-US |
dc.date.accessioned | 2020-09-23T06:22:22Z | - |
dc.date.available | 2020-09-23T06:22:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1011-6842 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/514444 | - |
dc.relation.ispartof | Acta Cardiologica Sinica | - |
dc.title | The incremental diagnostic performance of coronary computed tomography angiography added to myocardial perfusion imaging in patients with intermediate-to-high cardiovascular risk | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.6515/ACS20150707A | - |
dc.identifier.scopus | 2-s2.0-84964768864 | - |
dc.relation.pages | 145-155 | - |
dc.relation.journalvolume | 32 | - |
dc.relation.journalissue | 2 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Nuclear Medicine-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.orcid | 0000-0003-1648-6482 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.