https://scholars.lib.ntu.edu.tw/handle/123456789/514676
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kao H.-L. | en-US |
dc.contributor.author | Lin M.-S. | en-US |
dc.contributor.author | Wu W.-C. | en-US |
dc.contributor.author | Tseng W.-Y.I. | en-US |
dc.contributor.author | Su M.-Y. | en-US |
dc.contributor.author | YA-FANG CHEN | en-US |
dc.contributor.author | Chiu M.-J. | en-US |
dc.contributor.author | Wang S.-Y. | en-US |
dc.contributor.author | Yang W.-S. | en-US |
dc.contributor.author | Tzen K.-Y. | en-US |
dc.contributor.author | Wu Y.-W. | en-US |
dc.contributor.author | Chen M.-F. | en-US |
dc.creator | Kao H.-L.;Lin M.-S.;Wu W.-C.;Tseng W.-Y.I.;Su M.-Y.;Ya-Fang Chen;Chiu M.-J.;Wang S.-Y.;Yang W.-S.;Tzen K.-Y.;Wu Y.-W.;Chen M.-F. | - |
dc.date.accessioned | 2020-09-23T08:35:48Z | - |
dc.date.available | 2020-09-23T08:35:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0363-9762 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/514676 | - |
dc.description.abstract | Purpose Neurocognitive performance among patients with carotid artery stenosis or occlusion may deteriorate because of chronic cerebral hypoperfusion. Carotid artery stenting (CAS) has been reported to improve cerebral perfusion and neurocognitive function. The purpose of the study was to evaluate cerebral metabolism using 18F-fluorodeoxyglucose (FDG) positron emission tomography (PET) after CAS. Methods Nineteen consecutive patients (15 men, 69 ± 13 years) with carotid artery stenosis or occlusion and cerebral ischemia detected on brain perfusion computed tomography (CT) or magnetic resonance imaging (MRI) were enrolled. Four patients had bilateral lesions, and 15 subjects had previous ischemic stroke. Neurocognitive function (NCF) assessments and brain FDG PET scans were performed before and 19 ± 7 (12-31) months after the procedure. Results The procedural success rate of CAS was 70%. Two patients were excluded from the study because of procedural complications. No new cerebral ischemic events or neurologic deaths occurred during follow-up of 44 ± 11 (15-54) months. Significant improvements were observed in the Mini-Mental State Examination (before, 26.06 ± 3.32 versus after, 28.13 ± 2.8; P = 0.0016), the verbal fluency test (26.81 ± 7.82 versus 30.75 ± 9.58; P = 0.0378), and marginal upgrading in the Alzheimer Disease Assessment Scale-Cognitive Subtest (7.19 ± 7.59 versus 5.63 ± 5.90; P = 0.0523). Six of 9 patients who underwent successful CAS showed improvement of cerebral glucose metabolism. Of the 4 patients with recanalization failure, 2 exhibited decline in ipsilateral glucose metabolism. Cerebral FDG metabolism improved in patients with successful CAS (P = 0.038), although there was a weak correlation between interval change of NCF tests and brain FDG metabolism. Conclusions Successful CAS may improve long-term cerebral glucose metabolism and neurocognitive function in patients with chronic severe carotid stenosis or occlusion. ?2015 Wolters Kluwer Health, Inc. All rights reserved. | - |
dc.relation.ispartof | Clinical Nuclear Medicine | - |
dc.subject.other | fluorodeoxyglucose f 18; glucose; fluorodeoxyglucose f 18; glucose; radiopharmaceutical agent; adult; aged; Alzheimer Disease Assessment Scale; Article; brain blood volume; brain ischemia; brain mapping; brain metabolism; brain perfusion; brain region; carotid artery obstruction; carotid artery stent; carotid artery stenting; clinical article; cognition; computed tomographic angiography; computed tomography scanner; disease severity; female; glucose metabolism; human; male; Mini Mental State Examination; nuclear magnetic resonance imaging; nuclear magnetic resonance scanner; PET-CT scanner; positron emission tomography; recanalization; self expandable metallic stent; treatment failure; brain cortex; Carotid Stenosis; metabolism; middle aged; positron emission tomography; scintiscanning; stent; Aged; Carotid Stenosis; Cerebral Cortex; Cognition; Female; Fluorodeoxyglucose F18; Glucose; Humans; Male; Middle Aged; Positron-Emission Tomography; Radiopharmaceuticals; Stents | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Improvement of cerebral glucose metabolism in symptomatic patients with carotid artery stenosis after stenting | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1097/RLU.0000000000000880 | - |
dc.identifier.pmid | 26164174 | - |
dc.identifier.scopus | 2-s2.0-84939543868 | - |
dc.relation.pages | 701-707 | - |
dc.relation.journalvolume | 40 | - |
dc.relation.journalissue | 9 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.orcid | 0000-0003-2995-9189 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.