https://scholars.lib.ntu.edu.tw/handle/123456789/516513
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuo, H.-J. | en-US |
dc.contributor.author | HUI-JU KUO | zz |
dc.creator | Kuo, H.-J. | - |
dc.date.accessioned | 2020-10-06T01:01:42Z | - |
dc.date.available | 2020-10-06T01:01:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/516513 | - |
dc.relation.ispartof | EurAmerica | - |
dc.title | Identifying Sustainability: The Measurement and Typology of Sustainable Agriculture in the United States | en_US |
dc.type | journal article | - |
dc.relation.pages | 195-222 | - |
dc.relation.journalvolume | 48 | - |
dc.relation.journalissue | 2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Bio-industry Communication and Development | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 生物產業傳播暨發展學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.