https://scholars.lib.ntu.edu.tw/handle/123456789/516745
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YI-HUA LIAO | en-US |
dc.contributor.author | Su Y.-H. | en-US |
dc.contributor.author | Shih Y.-T. | en-US |
dc.contributor.author | Chen W.-S. | en-US |
dc.contributor.author | Jee S.-H. | en-US |
dc.contributor.author | Sun C.-K. | en-US |
dc.creator | Yi-Hua Liao;Su Y.-H.;Shih Y.-T.;Chen W.-S.;Jee S.-H.;Sun C.-K. | - |
dc.date.accessioned | 2020-10-07T01:26:03Z | - |
dc.date.available | 2020-10-07T01:26:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 31777224 | - |
dc.identifier.issn | 31777224 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075732806&doi=10.1117%2f1.JBO.25.1.014504&partnerID=40&md5=46394f47d4bd6f745c563552fb9d4542 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/516745 | - |
dc.publisher | SPIE | - |
dc.relation.ispartof | Journal of Biomedical Optics | - |
dc.title | In vivo third-harmonic generation microscopy study on vitiligo patients | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1117/1.JBO.25.1.014504 | - |
dc.identifier.pmid | 1083-3668 | - |
dc.identifier.scopus | 2-s2.0-85075732806 | - |
dc.relation.journalvolume | 25 | - |
dc.relation.journalissue | 1 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Dermatology | - |
crisitem.author.dept | Dermatology-NTUH | - |
crisitem.author.orcid | 0000-0002-4434-3780 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.