https://scholars.lib.ntu.edu.tw/handle/123456789/532319
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung P.-H. | en_US |
dc.contributor.author | Shen C.-H. | en_US |
dc.contributor.author | Chiu Y.-L. | en_US |
dc.contributor.author | Jong I.-C. | en_US |
dc.contributor.author | Chiang P.-C. | en_US |
dc.contributor.author | Lin C.-T. | en_US |
dc.contributor.author | KUAN-YU HUNG | en_US |
dc.contributor.author | TUN-JUN TSAI | en_US |
dc.date.accessioned | 2020-12-24T07:43:49Z | - |
dc.date.available | 2020-12-24T07:43:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1464-4096 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-72349090745&doi=10.1111%2fj.1464-410X.2009.08636.x&partnerID=40&md5=769fec595ad3ed3b339a554b25abdbeb | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/532319 | - |
dc.description.abstract | OBJECTIVE To assess, in a retrospective cohort, urinary tract urothelial carcinoma (UT-UC) in patients with various stages of chronic kidney disease (CKD) and their clinicopathological features, as patients with end-stage renal disease (ESRD) have a higher incidence of UT-UC, but the relationship between early stages of CKD and characteristics of UT-UC are less well known. PATIENTS AND METHODS The study included 267 patients with pathologically confirmed UT-UC from January 1994 to December 2006; all had a physical examination (blood pressure), and measurements of laboratory data (serum creatinine, serum haemoglobin) and pathological data. The glomerular filtration rate (GFR) was calculated using the Modification of Diet in Renal Disease equation. Patients were divided into three groups by individual GFR (mL-min), i.e. >60 (no-mild CKD), 30-60 (CKD stage 3) and <30 (CKD stage 4-5). RESULTS The CKD stages included 81 (30.3%) patients with none-mild CKD, 121 (45.3%) with CKD stage 3 and 65 (24.3%) with CKD stage 4-5. There was a significant and parallel increase in the frequency of UT-UC as CKD severity increased from none-mild CKD to stage 3 (11% vs 55%), and from CKD stage 3 to 4-5 (55% vs 71%; P < 0.05). Pathologically, the frequency of high-grade and high T stage UT-UC in patients with CKD stage 3 (90% and 35%, respectively) and CKD stage 4-5 (91% and 29%, respectively) were significantly greater than in the group with none-mild CKD (P < 0.001). Advanced age and more distant metastasis were independent risk factors for patient survival. CONCLUSION The aggressiveness of UT-UC increased with the severity of CKD, and this might have important clinical consequences. ? 2009 BJU International. | - |
dc.relation.ispartof | BJU International | - |
dc.subject.other | creatinine; hemoglobin; adult; aged; article; blood pressure measurement; chronic kidney disease; clinical feature; creatinine blood level; disease severity; female; glomerulus filtration rate; hemoglobin blood level; human; laboratory test; major clinical study; male; physical examination; priority journal; retrospective study; urinary tract carcinoma; Aged; Chronic Disease; Epidemiologic Methods; Female; Glomerular Filtration Rate; Humans; Kidney Diseases; Male; Middle Aged; Urologic Neoplasms; Urothelium | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | The aggressiveness of urinary tract urothelial carcinoma increases with the severity of chronic kidney disease | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1111/j.1464-410X.2009.08636.x | - |
dc.identifier.pmid | 19549259 | - |
dc.identifier.scopus | 2-s2.0-72349090745 | - |
dc.relation.pages | 1471-1474 | - |
dc.relation.journalvolume | 104 | - |
dc.relation.journalissue | 10 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | NTU Hsin-Chu Hospital | - |
crisitem.author.dept | Internal Medicine-NTUHHC | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.orcid | 0000-0003-3472-5512 | - |
crisitem.author.orcid | 0000-0002-1666-8940 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital Hsin-Chu Branch | - |
crisitem.author.parentorg | NTU Hsin-Chu Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.