https://scholars.lib.ntu.edu.tw/handle/123456789/537192
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEI-HWEI CHANG | en_US |
dc.contributor.author | Chen C.-J. | en_US |
dc.contributor.author | Lai M.-S. | en_US |
dc.contributor.author | Hsu H.-M. | en_US |
dc.contributor.author | Wu T.-C. | en_US |
dc.contributor.author | Kong M.-S. | en_US |
dc.contributor.author | Liang D.-C. | en_US |
dc.contributor.author | Shau W.-Y. | en_US |
dc.contributor.author | Chen D.-S. | en_US |
dc.creator | Mei-Hwei Chang;Chen C.-J.;Lai M.-S.;Hsu H.-M.;Wu T.-C.;Kong M.-S.;Liang D.-C.;Shau W.-Y.;Chen D.-S. | - |
dc.date.accessioned | 2021-01-04T07:38:50Z | - |
dc.date.available | 2021-01-04T07:38:50Z | - |
dc.date.issued | 1997 | - |
dc.identifier.issn | 0028-4793 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0030965103&doi=10.1056%2fNEJM199706263362602&partnerID=40&md5=5fa59c86ef3067a6573751a38530b574 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/537192 | - |
dc.description.abstract | Background: A nationwide hepatitis B vaccination program was implemented in Taiwan in July 1984. To assess the effect of the program on the development of hepatocellular carcinoma, we studied the incidence of this cancer in children in Taiwan from 1981 to 1994. Methods: We collected data on liver cancer in children from Taiwan's National Cancer Registry, which receives reports from each of the country's 142 hospitals with more than 50 beds. Data on childhood liver cancer were also obtained from Taiwan's 17 major medical centers. To prevent the inclusion of cases of hepatoblastoma, the primary analysis was confined to river cancers in children six years of age or older. Data were also obtained on mortality from liver cancer among children. Results: The average annual incidence of hepatocellular carcinoma in children 6 to 14 years of age declined from 0.70 per 100,000 children between 1981 and 1986 to 0.57 between 1986 end 1990, and to 0.36 between 1990 and 1994 (P<0.01). The corresponding rates of mortality from hepatocellular carcinoma also decreased. The incidence of hepatocellular carcinoma in children 6 to 9 years of age declined from 0.52 for those born between 1974 and 1984 to 0.13 for those born between 1984 and 1986 (P<0.001). Conclusions: Since the institution of Taiwan's program of universal hepatitis B vaccination, the incidence of hepatocellular carcinoma in children has declined. | - |
dc.relation.ispartof | New England Journal of Medicine | - |
dc.subject.other | hepatitis b vaccine; adolescent; article; cancer incidence; child; clinical trial; drug efficacy; hepatitis b; human; human cell; human experiment; human tissue; infant; liver cell carcinoma; mortality; newborn; normal human; population risk; priority journal; taiwan; treatment outcome; vaccination; Adolescent; Brain Neoplasms; Carcinoma, Hepatocellular; Carrier State; Child; Disease Transmission, Vertical; Female; Hepatitis B; Hepatitis B Surface Antigens; Hepatitis B Vaccines; Humans; Immunization Programs; Incidence; Liver Neoplasms; Male; Poisson Distribution; Registries; Regression Analysis; Taiwan; Vaccination | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Universal hepatitis B vaccination in Taiwan and the incidence of hepatocellular carcinoma in children | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1056/NEJM199706263362602 | - |
dc.identifier.pmid | 9197213 | - |
dc.identifier.scopus | 2-s2.0-0030965103 | - |
dc.relation.pages | 1855-1859 | - |
dc.relation.journalvolume | 336 | - |
dc.relation.journalissue | 26 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.orcid | 0000-0002-3648-9261 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.