https://scholars.lib.ntu.edu.tw/handle/123456789/537781
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen J.-S. | en_US |
dc.contributor.author | Lin K.-H. | en_US |
dc.contributor.author | Lin D.-T. | en_US |
dc.contributor.author | Chen R.-L. | en_US |
dc.contributor.author | SHIANN-TANG JOU | en_US |
dc.contributor.author | Su I.-J. | en_US |
dc.date.accessioned | 2021-01-05T02:29:09Z | - |
dc.date.available | 2021-01-05T02:29:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0007-1048 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0031758946&doi=10.1046%2fj.1365-2141.1998.01026.x&partnerID=40&md5=4ef84e035c0eeca212307d3764575c54 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/537781 | - |
dc.description.abstract | The long-term outcome of 22 children treated with etoposide-containing regimens for haemophagocytic syndrome (HS) were longitudinally studied; none of them had a family history of the disease. All patients received etoposide- containing (150mg/m2/d) regimens, combined, in 16 cases, with intravenous immunoglobulin (IVIG) and prednisolone. Complete remission (CR) was achieved in 12 patients, partial remission in seven, and early mortality occurred in three. Of the 12 CR patients, only four remain alive and disease-free, with a median follow-up of 47.4 months; one CR patient died due to infection and the remaining seven had relapsed diseases. Three patients with a partial response or with relapsed disease progressed to T-cell lymphoma, characterized, in the two cases tested, by clonal chromosomal abnormalities. Epstein-Barr virus (EBV) infection was implicated in disease pathogenesis in 15/22 patients. The overall survival was 45.5%, 40.9% and 40.9% at 1, 3 and 5 years, respectively, and disease-free survival for CR patients at these same times was 45.5%, 36.4% and 36.4%. The etoposide-containing regimen would appear to be an effective initial therapeutic option for childhood HS. However, in view of the frequency of partial remissions and relapsed disease, a more intensive chemotherapy or bone marrow transplantation should be applied. The progression to EBV-containing T-cell lymphoma in three patients is consistent with the previous observation that EBV-associated HS is a potentially malignant disease. | - |
dc.relation.ispartof | British Journal of Haematology | - |
dc.subject | Epstein-Barr virus; Etoposide; Haemophagocytic syndrome; Survival; T-cell lymphoma | - |
dc.subject.other | aciclovir; etoposide; ganciclovir; immunoglobulin; immunoglobulin g; immunoglobulin m; prednisolone; virus capsid antigen; adolescent; article; child; childhood disease; clinical article; clinical trial; epstein barr virus; female; hemophagocytic syndrome; human; infant; intravenous drug administration; longitudinal study; male; mortality; observation; priority journal; remission; t cell lymphoma; treatment outcome; virus infection; Adolescent; Antineoplastic Agents, Hormonal; Antineoplastic Agents, Phytogenic; Antineoplastic Combined Chemotherapy Protocols; Child; Child, Preschool; Disease-Free Survival; Etoposide; Female; Herpesviridae Infections; Histiocytosis, Non-Langerhans-Cell; Humans; Infant; Karyotyping; Longitudinal Studies; Male; Prednisolone; RNA, Viral; Treatment Outcome | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Longitudinal observation and outcome of nonfamilial childhood haemophagocytic syndrome receiving etoposide-containing regimens | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1046/j.1365-2141.1998.01026.x | - |
dc.identifier.pmid | 9858227 | - |
dc.identifier.scopus | 2-s2.0-0031758946 | - |
dc.relation.pages | 756-762 | - |
dc.relation.journalvolume | 103 | - |
dc.relation.journalissue | 3 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.orcid | 0000-0003-1483-0403 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.