https://scholars.lib.ntu.edu.tw/handle/123456789/539550
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen C.-J. | en_US |
dc.contributor.author | PING-ING LEE | en_US |
dc.contributor.author | Hsieh Y.-C. | en_US |
dc.contributor.author | Chen P.-Y. | en_US |
dc.contributor.author | Ho Y.-H. | en_US |
dc.contributor.author | Chang C.-J. | en_US |
dc.contributor.author | DING-PING LIU | en_US |
dc.contributor.author | Chang F.-Y. | en_US |
dc.contributor.author | Chiu C.-H. | en_US |
dc.contributor.author | Huang Y.-C. | en_US |
dc.contributor.author | Lee C.-Y. | en_US |
dc.contributor.author | Lin T.-Y. | en_US |
dc.creator | Chen C.-J.;Ping-Ing Lee;Hsieh Y.-C.;Chen P.-Y.;Ho Y.-H.;Chang C.-J.;Liu D.-P.;Chang F.-Y.;Chiu C.-H.;Huang Y.-C.;Lee C.-Y.;Lin T.-Y. | - |
dc.date.accessioned | 2021-01-07T06:08:50Z | - |
dc.date.available | 2021-01-07T06:08:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0264-410X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84867483656&doi=10.1016%2fj.vaccine.2012.05.019&partnerID=40&md5=e2bac7db068ab47c1daf05676ed0224c | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/539550 | - |
dc.description.abstract | To evaluate the population immunity to measles in Taiwan where the coverage rate of the measles vaccine was >95% for more than a decade, anti-measles IgG was determined in 3552 Taiwanese volunteers in 2007. The overall seroprevalence was 74.7% (95% confidence interval [CI]: 73.3-76.1%). In subgroups aged 2-25 years, to whom at least 2 doses of measles-containing vaccine were given, there was a declining trend of seropositivity with age from 94.5% at 2 years to 50.6% at 21-25 years (p<0.0001). Age (odds ratio [OR]: 1.0464, 95% CI: 1.043-1.085) and male gender (OR: 1.466, 95% CI: 1.131-1.901) were independent factors predicting seronegative sera in this population. Seroprevalence was uniformly >95% in the older population (?35 years) who had not been immunized against measles. The waning vaccine-induced immunity may have impact on the control of measles in the future, especially when the vaccinated population becomes older. ? 2012. | - |
dc.relation.ispartof | Vaccine | - |
dc.subject.other | immunoglobulin G; measles vaccine; article; female; human; immunity; major clinical study; male; measles; population research; priority journal; seroprevalence; Taiwan; Adolescent; Adult; Age Factors; Aged; Antibodies, Viral; Child; Child, Preschool; Female; Humans; Immunity, Herd; Infant; Male; Measles; Measles Vaccine; Middle Aged; Seroepidemiologic Studies; Taiwan; Young Adult | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Waning population immunity to measles in Taiwan | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.vaccine.2012.05.019 | - |
dc.identifier.pmid | 22634294 | - |
dc.identifier.scopus | 2-s2.0-84867483656 | - |
dc.relation.pages | 6721-6727 | - |
dc.relation.journalvolume | 30 | - |
dc.relation.journalissue | 47 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Epidemiology and Preventive Medicine | - |
crisitem.author.orcid | 0000-0002-7299-2825 | - |
crisitem.author.orcid | 0000-0002-8596-3572 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Public Health | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.