https://scholars.lib.ntu.edu.tw/handle/123456789/541159
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WAN-CHING LIEN | en_US |
dc.contributor.author | Huang S.-P. | en_US |
dc.contributor.author | Chi C.-L. | en_US |
dc.contributor.author | KAO-LANG LIU | en_US |
dc.contributor.author | MING-TSAN LIN | en_US |
dc.contributor.author | Lai T.-I. | en_US |
dc.contributor.author | Liu Y.-P. | en_US |
dc.contributor.author | HSIU-PO WANG | en_US |
dc.date.accessioned | 2021-01-15T03:47:34Z | - |
dc.date.available | 2021-01-15T03:47:34Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0735-6757 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33750623910&doi=10.1016%2fj.ajem.2006.04.003&partnerID=40&md5=089eb8b2c4d9f38d048befe00af1b348 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/541159 | - |
dc.description.abstract | Background: Patients with appendiceal mucocele (AM) commonly present with features indicative of acute appendicitis. In emergency departments, accurate preoperative diagnosis is crucial to prompt appropriate treatment. This study investigates the clinical and sonographic characteristics of AM, which may prove useful in preoperatively differentiating AM from appendicitis. Methods: This case-control study compares the clinical and sonographic findings of 16 histologically confirmed AM with sex- and age-matched control subjects (n = 64) with appendicitis by a 1:4 ratio. Conditional logistic regression was applied to estimate the odds ratio (OR) and 95% confidence intervals (CI) of clinical and sonographic parameters associated with AM. Results: Univariate analysis demonstrated that the larger appendiceal outer diameter by sonography was positively correlated with diagnosis of AM (OR, 2.31; 95% CI, 1.42-3.72) and right lower quadrant abdominal pain was negatively correlated (OR, 0.38; 95% CI, 0.17-0.82). However, multiple regression analysis suggested that only outer diameter remained significant (OR, 2.21; 95% CI, 1.36-3.59) after adjusting for age, sex, and right lower quadrant pain. An outer diameter of 15 mm or more was predictive of AM diagnosis, with a sensitivity of 83% and specificity of 92%. Conclusion: When the threshold is set at 15 mm, appendiceal outer diameter by sonography is a useful preoperative measurement for differentiating between AM and acute appendicitis. ? 2006 Elsevier Inc. All rights reserved. | - |
dc.relation.ispartof | American Journal of Emergency Medicine | - |
dc.subject.other | abdominal pain; acute appendicitis; adult; aged; appendix disease; appendix mucocele; article; case control study; clinical article; clinical feature; comparative study; confidence interval; diagnostic accuracy; diagnostic approach route; diagnostic imaging; female; human; logistic regression analysis; male; multiple regression; peroperative echography; prediction; preoperative evaluation; priority journal; univariate analysis; Adult; Aged; Aged, 80 and over; Appendectomy; Appendicitis; Appendix; Case-Control Studies; Diagnosis, Differential; Female; Humans; Male; Middle Aged; Mucocele; Sensitivity and Specificity | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Appendiceal outer diameter as an indicator for differentiating appendiceal mucocele from appendicitis | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.ajem.2006.04.003 | - |
dc.identifier.pmid | 17098100 | - |
dc.identifier.scopus | 2-s2.0-33750623910 | - |
dc.relation.pages | 801-805 | - |
dc.relation.journalvolume | 24 | - |
dc.relation.journalissue | 7 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Emergency Medicine | - |
crisitem.author.dept | Emergency Medicine-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.dept | Medical Imaging-NTUCC | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.orcid | 0000-0001-9448-5093 | - |
crisitem.author.orcid | 0000-0003-4100-8909 | - |
crisitem.author.orcid | 0000-0001-7313-7057 | - |
crisitem.author.orcid | 0000-0002-7741-9315 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.