https://scholars.lib.ntu.edu.tw/handle/123456789/541292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HSIU-PO WANG | en_US |
dc.contributor.author | MING-SHIANG WU | en_US |
dc.contributor.author | Chen J.-H. | en_US |
dc.contributor.author | Lin C.-C. | en_US |
dc.contributor.author | Wang H.-H. | en_US |
dc.contributor.author | CHIA-TUNG SHUN | en_US |
dc.contributor.author | Lin J.-T. | en_US |
dc.date.accessioned | 2021-01-15T03:52:49Z | - |
dc.date.available | 2021-01-15T03:52:49Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0032323380&partnerID=40&md5=3169e196e9072a5acc11e79a532447c5 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/541292 | - |
dc.description.abstract | Endoscopic ultrasonography (EUS) has been widely applied not only in gastrointestinal tract but also in pancreatobiliary diseases. One of the important fields is esophageal cancer staging. In the past, traditional balloon-type echoprobe has been used to evaluate the stage of esophageal cancer, but with many limitations including inability to pass through stenosis and compression of mucosal lesions by balloon. With improvement of the equipment, thin ultrasonic probe has been applied in EUS examination. To evaluate its role in staging esophageal cancer, 147 cases with 164 sessions undergoing esophageal EUS with thin ultrasonic probe (Olympus, UM2R/3R) were assessed. Among them, 47 cases with 54 sessions were esophageal cancer. Echo beam could penetrate well in all patients except two cases with advanced cancer. In 29 stenotic tumors that panendoscope could not transverse, thin ultrasonic probe still could pass though them with complete scanning in 21(72%) of them. For 12 cases with operation, patients except two pathological correlation showed ultrasonic probe had 100%, 66%, 86% accuracy in T1, T2, T3 staging respectively. For N staging, sensitivity, specificity and accuracy were 83%, 83% and 83% respectively. Neither complications nor breakage of probe occurred during these examinations. These data indicated that thin ultrasonic probe is a new satisfactory method in staging of esophageal cancer. | en_US |
dc.relation.ispartof | Gastroenterological Journal of Taiwan | en_US |
dc.subject.other | adult; article; cancer diagnosis; cancer staging; clinical article; diagnostic accuracy; endoscopic echography; esophagus cancer; female; human; male; medical instrumentation | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Clinical application of ultrasonic mini-probes in esophageal cancer: The experience of NTUH | en_US |
dc.type | journal article | en_US |
dc.identifier.scopus | 2-s2.0-0032323380 | - |
dc.relation.pages | 127-133 | en_US |
dc.relation.journalvolume | 15 | en_US |
dc.relation.journalissue | 2 | en_US |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Forensic Medicine | - |
crisitem.author.orcid | 0000-0002-7741-9315 | - |
crisitem.author.orcid | 0000-0002-1940-6428 | - |
crisitem.author.orcid | 0000-0002-0468-4468 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.