https://scholars.lib.ntu.edu.tw/handle/123456789/542394
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasuhara, M. | en_US |
dc.contributor.author | Wei, C.-L. | en_US |
dc.contributor.author | Kucera, M. | en_US |
dc.contributor.author | Costello, M.J. | en_US |
dc.contributor.author | Tittensor, D.P. | en_US |
dc.contributor.author | Kiessling, W. | en_US |
dc.contributor.author | Bonebrake, T.C. | en_US |
dc.contributor.author | Tabor, C.R. | en_US |
dc.contributor.author | Feng, R. | en_US |
dc.contributor.author | Baselga, A. | en_US |
dc.contributor.author | Kretschmer, K. | en_US |
dc.contributor.author | Kusumoto, B. | en_US |
dc.contributor.author | Kubota, Y. | en_US |
dc.contributor.author | CHIH-LIN WEI | zz |
dc.creator | Yasuhara, M.;Wei, C.-L.;Kucera, M.;Costello, M.J.;Tittensor, D.P.;Kiessling, W.;Bonebrake, T.C.;Tabor, C.R.;Feng, R.;Baselga, A.;Kretschmer, K.;Kusumoto, B.;Kubota, Y. | - |
dc.date.accessioned | 2021-01-27T03:22:00Z | - |
dc.date.available | 2021-01-27T03:22:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85086166915&partnerID=40&md5=150f591966c5e4be459bc26be9017180 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/542394 | - |
dc.description.abstract | A major research question concerning global pelagic biodiversity remains unanswered: when did the apparent tropical biodiversity depression (i.e., bimodality of latitudinal diversity gradient [LDG]) begin? The bimodal LDG may be a consequence of recent ocean warming or of deep-time evolutionary speciation and extinction processes. Using rich fossil datasets of planktonic foraminifers, we show here that a unimodal (or only weakly bimodal) diversity gradient, with a plateau in the tropics, occurred during the last ice age and has since then developed into a bimodal gradient through species distribution shifts driven by postglacial ocean warming. The bimodal LDG likely emerged before the Anthropocene and industrialization, and perhaps ∼15,000 y ago, indicating a strong environmental control of tropical diversity even before the start of anthropogenic warming. However, our model projections suggest that future anthropogenic warming further diminishes tropical pelagic diversity to a level not seen in millions of years. © 2020 National Academy of Sciences. All rights reserved. | - |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | - |
dc.subject.other | article; biodiversity; climate change; foraminifer; fossil; ice age; industrialization; last glacial maximum; nonhuman; planktonic foraminifera; sea; species distribution; tropics; warming; animal; physiology; plankton; sediment; tropic climate; Animals; Biodiversity; Climate Change; Fossils; Geologic Sediments; Plankton; Tropical Climate | - |
dc.subject.other | [SDGs]SDG13 | - |
dc.title | Past and future decline of tropical pelagic biodiversity | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1073/pnas.1916923117 | - |
dc.identifier.pmid | 32457146 | - |
dc.identifier.scopus | 2-s2.0-85086166915 | - |
dc.identifier.isi | WOS:000545949100025 | - |
dc.relation.pages | 12891-12896 | - |
dc.relation.journalvolume | 117 | - |
dc.relation.journalissue | 23 | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0001-9430-0060 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.