https://scholars.lib.ntu.edu.tw/handle/123456789/542462
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung, J.-J. | en_US |
dc.contributor.author | Wang, Y.-J. | en_US |
dc.contributor.author | Tseng, C.-M. | en_US |
dc.contributor.author | CHUN-MAO TSENG | en_US |
dc.contributor.author | CHUN-MAO TSENG | zz |
dc.creator | Hung, J.-J.;Wang, Y.-J.;Tseng, C.-M.;Lee Chen, Y.-L. | - |
dc.date.accessioned | 2021-01-27T03:22:19Z | - |
dc.date.available | 2021-01-27T03:22:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85077162893&partnerID=40&md5=d50b4012da739b0654fb370b746b0295 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/542462 | - |
dc.relation.ispartof | Deep-Sea Research Part I: Oceanographic Research Papers | - |
dc.title | Controlling mechanisms and cross linkages of ecosystem metabolism and atmospheric CO2 flux in the northern South China Sea | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.dsr.2019.103205 | - |
dc.identifier.scopus | 2-s2.0-85077162893 | - |
dc.identifier.isi | WOS:000523712800003 | - |
dc.relation.pages | - | - |
dc.relation.journalvolume | 157 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0003-1922-3936 | - |
crisitem.author.orcid | 0000-0003-1922-3936 | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.