https://scholars.lib.ntu.edu.tw/handle/123456789/542996
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Y.-S. | en_US |
dc.contributor.author | Lee, J. | en_US |
dc.contributor.author | Lin, L.-H. | en_US |
dc.contributor.author | Fu, K.-H. | en_US |
dc.contributor.author | Chen, C.-T.A. | en_US |
dc.contributor.author | Wang, Y.-H. | en_US |
dc.contributor.author | Lee, I.-H. | en_US |
dc.contributor.author | LI-HUNG LIN | zz |
dc.creator | Lin, Y.-S.;Lee, J.;Lin, L.-H.;Fu, K.-H.;Chen, C.-T.A.;Wang, Y.-H.;Lee, I.-H. | - |
dc.date.accessioned | 2021-01-27T06:52:48Z | - |
dc.date.available | 2021-01-27T06:52:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85078072445&partnerID=40&md5=bdf38707a0f7ed5340c074ddbcc1b8ea | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/542996 | - |
dc.relation.ispartof | Marine Geology | - |
dc.title | Biogeochemistry and dynamics of particulate organic matter in a shallow-water hydrothermal field (Kueishantao Islet, NE Taiwan) | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.margeo.2020.106121 | - |
dc.identifier.scopus | 2-s2.0-85078072445 | - |
dc.identifier.isi | WOS:000520939700006 | - |
dc.relation.pages | - | - |
dc.relation.journalvolume | 422 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Geosciences | - |
crisitem.author.orcid | 0000-0002-0985-1464 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 地質科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.