https://scholars.lib.ntu.edu.tw/handle/123456789/545433
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TSUNG-CHUN LEE | en_US |
dc.contributor.author | Huang S.-P. | en_US |
dc.contributor.author | Yang J.-Y. | en_US |
dc.contributor.author | Chang C.-Y. | en_US |
dc.contributor.author | JYH-MING LIOU | en_US |
dc.contributor.author | CHEN-HUA LIU | en_US |
dc.contributor.author | Huang M.-S. | en_US |
dc.contributor.author | HSIU-PO WANG | en_US |
dc.date.accessioned | 2021-02-02T05:07:37Z | - |
dc.date.available | 2021-02-02T05:07:37Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0172-6390 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-34547630104&partnerID=40&md5=abd7219b9a225a1f9feb04a8b39b94f8 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/545433 | - |
dc.description.abstract | Background/Aims: To compare the efficacy and complications of therapeutic endoscopy for acute nonvariceal upper gastrointestinal bleeding between the geriatric (aged 65 and older) and non-geriatric patients. Methodology: A total of 134 out of 259 hospitalized patients in the year 2005 had high-risk endoscopic lesions in UGI endoscopy and received therapeutic endoscopy. Seventy-six out of 134 patients were aged 65 and older (44 men), while 58 patients were aged 64 and younger (51 men). We compared clinical presentations, co-morbidities, endoscopic therapeutic procedures, endoscopic treatment failure, hospitalization days, blood transfusion, post-endoscopy complications (fever, acute coronary syndrome, aspiration pneumonia), and in-hospital mortality after therapeutic endoscopy. Results: Geriatric patients had lower hemoglobin on arrival (9.19±2.7 vs. 10.64±2.46g/dL, p=0.002) and larger gastric ulcers (7.3±6.9 vs. 4.0±3.6mm, p=0.008). Failure of therapeutic endoscopy, defined as salvage endoscopy or surgery within 48 hours after first endoscopy, showed no difference (14% vs. 14%, p=0.98). Hospitalization stay (mean 7.47 vs. 5.97 days, p=0.2), blood transfusion more than 4 units (47% vs. 34%, p=0.13), post-endoscopic complications, in-hospital mortality were all comparable between geriatrics and non-geriatrics. Conclusions: Our results serve a scientific basis that age is not a discriminating factor for outcomes in current therapeutic endoscopy. ? H.G.E. Update Medical Publishing S.A. | en_US |
dc.relation.ispartof | Hepato-Gastroenterology | en_US |
dc.subject.other | hemoglobin; acute coronary syndrome; aged; article; aspiration pneumonia; blood transfusion; comorbidity; controlled study; female; gastrointestinal endoscopy; gastrointestinal hemorrhage; geriatric care; hospitalization; human; major clinical study; male; mortality; outcome assessment; priority journal; risk assessment; salvage therapy; treatment failure; Age Factors; Aged; Endoscopy, Gastrointestinal; Female; Gastrointestinal Hemorrhage; Humans; Male; Middle Aged; Peptic Ulcer; Treatment Outcome | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Age is not a discriminating factor for outcomes of therapeutic upper gastrointestinal endoscopy | en_US |
dc.type | journal article | en_US |
dc.identifier.pmid | 17708245 | - |
dc.identifier.scopus | 2-s2.0-34547630104 | - |
dc.relation.pages | 1319-1322 | en_US |
dc.relation.journalvolume | 54 | en_US |
dc.relation.journalissue | 77 | en_US |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.orcid | 0000-0002-8352-3266 | - |
crisitem.author.orcid | 0000-0002-7945-5408 | - |
crisitem.author.orcid | 0000-0003-3622-9707 | - |
crisitem.author.orcid | 0000-0002-7741-9315 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.