https://scholars.lib.ntu.edu.tw/handle/123456789/545664
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang M.-H. | en_US |
dc.contributor.author | Huang T.-Y. | en_US |
dc.contributor.author | Wu C.-H. | en_US |
dc.contributor.author | Chiou L.-L. | en_US |
dc.contributor.author | Lee, Hsuan-Shu | en_US |
dc.creator | Wang M.-H.; Huang T.-Y.; Wu C.-H.; Chiou L.-L.; Lee, Hsuan-Shu | - |
dc.date.accessioned | 2021-02-02T06:40:42Z | - |
dc.date.available | 2021-02-02T06:40:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0717-9367 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090606229&doi=10.4067%2fS0717-95022020000501485&partnerID=40&md5=56b46d7804e432b36b4e12c37122c8ac | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/545664 | - |
dc.publisher | Universidad de la Frontera | - |
dc.relation.ispartof | International Journal of Morphology | - |
dc.title | A double fluorescence chimeric limb regeneration model reveals muscle fiber reconnection during axolotl limb regeneration [Modelo de regeneración quimérica de doble fluorescencia del miembro revela la reconexión de la fibra muscular durante la regeneración del miembro axolotl] | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.4067/S0717-95022020000501485 | - |
dc.identifier.scopus | 2-s2.0-85090606229 | - |
dc.relation.pages | 1485-1495 | - |
dc.relation.journalvolume | 38 | - |
dc.relation.journalissue | 5 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Biotechnology | - |
crisitem.author.orcid | 0000-0002-8017-0434 | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.