https://scholars.lib.ntu.edu.tw/handle/123456789/547284
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, P.-Y. | en_US |
dc.contributor.author | You, G.J.-Y. | en_US |
dc.contributor.author | Chan, M.-H. | en_US |
dc.contributor.author | JIING-YUN YOU | zz |
dc.creator | Wu, P.-Y.; You, G.J.-Y.; Chan, M.-H. | - |
dc.date.accessioned | 2021-02-04T02:48:06Z | - |
dc.date.available | 2021-02-04T02:48:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | Wu, P.-Y.;You, G.J.-Y.;Chan, M.-H. | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85084349496&partnerID=40&md5=c9722f273910d799fff4333d52f803ee | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/547284 | - |
dc.relation.ispartof | Journal of Hydrology | - |
dc.title | Drought analysis framework based on copula and Poisson process with nonstationarity | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.jhydrol.2020.125022 | - |
dc.identifier.scopus | 2-s2.0-85084349496 | - |
dc.identifier.isi | WOS:000568826300047 | - |
dc.relation.journalvolume | 588 | - |
dc.coverage | - | |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Civil Engineering | - |
crisitem.author.orcid | 0000-0002-6417-5817 | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 土木工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.