https://scholars.lib.ntu.edu.tw/handle/123456789/547738
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chua H.-H. | en_US |
dc.contributor.author | Tsuei D.-J. | en_US |
dc.contributor.author | PO-HUANG LEE | en_US |
dc.contributor.author | YUNG-MING JENG | en_US |
dc.contributor.author | Lu J. | en_US |
dc.contributor.author | JIA-FENG WU | en_US |
dc.contributor.author | Su D.-S. | en_US |
dc.contributor.author | Chen Y.-H. | en_US |
dc.contributor.author | Chien C.-S. | en_US |
dc.contributor.author | Kao P.-C. | en_US |
dc.contributor.author | CHIEN-NAN LEE | en_US |
dc.contributor.author | REY-HENG HU | en_US |
dc.contributor.author | YEN-HSUAN NI | en_US |
dc.contributor.author | MEI-HWEI CHANG | en_US |
dc.creator | Chua H.-H.;Tsuei D.-J.;Lee P.-H.;Jeng Y.-M.;Lu J.;Wu J.-F.;Su D.-S.;Chen Y.-H.;Chien C.-S.;Kao P.-C.;Chien-Nan Lee;Hu R.-H.;Ni Y.-H.;Chang M.-H. | - |
dc.date.accessioned | 2021-02-04T06:04:38Z | - |
dc.date.available | 2021-02-04T06:04:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0270-9139 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84945439843&doi=10.1002%2fhep.27996&partnerID=40&md5=00cbd7e3a7cf165f88404e74a31ce0eb | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/547738 | - |
dc.description.abstract | Male predominance of hepatocellular carcinoma (HCC) occurs particularly among young children aged 6-9 years, indicative of a possible role of the Y chromosome-encoded oncogene in addition to an androgenic effect. The discovery of oncogenic activation of RBMY (RNA-binding motif on Y chromosome), which is absent in normal hepatocytes but present in male HCC tissues, sheds light on this issue. Herein, we report on a critical hepatocarcinogenic role of RBMY and its ontogenic origin. During liver development, the Ser/Thr phosphorylated RBMY is expressed in the cytoplasm of human and rodent fetal livers. It is then silenced in mature hepatocytes and restricted to scarce expression in the bile ductular cells. Upon hepatocarcinogenesis, a noteworthy increase of cytoplasmic and nuclear RBMY is observed in HCC tissues; however, only the former is expressed dominantly in hepatic cancer stem cells and correlates significantly to a poor prognosis and decreased survival rate in HCC patients. Cytoplasmic expression of RBMY, which is mediated by binding to nuclear exporter chromosome region maintenance 1 and further enriched upon Wnt-3a stimulation, confers upon tumor cells the traits of cancer stem cell by augmenting self-renewal, chemoresistance, cell-cycle progression, proliferation, and xenograft tumor growth. This is achieved mechanistically through increasing Ser9 phosphorylation-inactivation of glycogen synthase kinase 3β by RBMY, thereby impeding the glycogen synthase kinase 3β-dependent degradation of β-catenin and eventually inducing the nuclear entry of β-catenin for the transcription of downstream oncogenes. Conclusion: RBMY is a novel oncofetal protein that plays a key role in attenuating glycogen synthase kinase 3β activity, leading to aberrant activation of Wnt/β-catenin signaling, which facilitates malignant hepatic stemness; because of its absence from normal human tissues except the testis, RBMY represents a feasible therapeutic target for the selective eradication of HCC cells in male patients. (Hepatology 2015;62:1480-1496) ? 2015 by the American Association for the Study of Liver Diseases. | - |
dc.publisher | John Wiley and Sons Inc. | - |
dc.relation.ispartof | Hepatology | - |
dc.subject.other | beta catenin; glycogen synthase kinase 3 inhibitor; glycogen synthase kinase 3beta; minichromosome maintenance protein 1; oncofetal antigen; RBMY protein; serine; threonine; unclassified drug; Wnt3a protein; beta catenin; glycogen synthase kinase 3; glycogen synthase kinase 3 beta; nuclear export signal; nuclear protein; RBMY1A1 protein, human; RNA binding protein; Wnt3a protein; adolescent; adult; aged; animal experiment; animal model; Article; bile duct; cancer growth; cancer patient; cancer prognosis; cancer resistance; cancer stem cell; cancer survival; cancer tissue; cell cycle progression; cell maturation; cell nucleus; cell proliferation; cell renewal; chromosome structure; controlled study; cytoplasm; enzyme activity; enzyme inactivation; enzyme phosphorylation; female; fetus; fetus liver; genetic transcription; human; human cell; human tissue; infant; liver carcinogenesis; liver cell; liver cell carcinoma; liver development; male; mouse; nonhuman; oncogene; ontogeny; priority journal; protein degradation; protein expression; protein function; protein phosphorylation; rat; RNA binding motif on the Y chromosome; survival rate; tumor xenograft; Wnt signaling pathway; Y chromosome; animal; antagonists and inhibitors; Carcinoma, Hepatocellular; Liver Neoplasms; metabolism; middle aged; mortality; nuclear export signal; pathology; phosphorylation; physiology; prognosis; protein stability; very elderly; Adult; Aged; Aged, 80 and over; Animals; beta Catenin; Carcinoma, Hepatocellular; Female; Glycogen Synthase Kinase 3; Humans; Infant; Liver Neoplasms; Male; Middle Aged; Nuclear Export Signals; Nuclear Proteins; Phosphorylation; Prognosis; Protein Stability; Rats; RNA-Binding Proteins; Wnt3A Protein | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | RBMY, a novel inhibitor of glycogen synthase kinase 3β, increases tumor stemness and predicts poor prognosis of hepatocellular carcinoma | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1002/hep.27996 | - |
dc.identifier.pmid | 26185016 | - |
dc.identifier.scopus | 2-s2.0-84945439843 | - |
dc.relation.pages | 1480-1496 | - |
dc.relation.journalvolume | 62 | - |
dc.relation.journalissue | 5 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Pathology | - |
crisitem.author.dept | Pathology-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Medical Genetics-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.orcid | 0000-0001-5831-035X | - |
crisitem.author.orcid | 0000-0002-3878-4491 | - |
crisitem.author.orcid | 0000-0001-6343-1658 | - |
crisitem.author.orcid | 0000-0002-1725-0407 | - |
crisitem.author.orcid | 0000-0001-6709-031X | - |
crisitem.author.orcid | 0000-0002-1158-5249 | - |
crisitem.author.orcid | 0000-0002-3648-9261 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.