https://scholars.lib.ntu.edu.tw/handle/123456789/547887
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHIEN-NAN LEE | en_US |
dc.contributor.author | WEN-FANG CHENG | en_US |
dc.contributor.author | Lai H.-L. | en_US |
dc.contributor.author | Cheng S.-P. | en_US |
dc.contributor.author | JIN-CHUNG SHIH | en_US |
dc.contributor.author | MING-KWANG SHYU | en_US |
dc.contributor.author | Kau M.-L. | en_US |
dc.contributor.author | Hsieh F.-J. | en_US |
dc.date.accessioned | 2021-02-04T06:05:27Z | - |
dc.date.available | 2021-02-04T06:05:27Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0939-6322 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0032434849&partnerID=40&md5=1662b2abdf8e8113f963b19257ea9696 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/547887 | - |
dc.description.abstract | Objective: To investigate the perinatal management and outcome of fetuses diagnosed prenatally with single umbilical artery. Methods: Sixty-one consecutive fetuses with single umbilical artery diagnosed prenatally by ultrasonography were included. Thorough prenatal ultrasonographic screening was carried out to detect associated congenital anomalies. Chromosome study by either amniocentesis or cordocentesis was performed for all 61 of the fetuses with single umbilical artery. Thorough physical examination or autopsy was performed after delivery. Results: All 61 fetuses were confirmed to have single umbilical artery after delivery. Ten (16.4%) of the 61 fetuses with single umbilical artery had abnormal karyotypes. In the single umbilical artery group with abnormal karyotyping, 8 had detectable structural abnormalities, 1 had symmetrical intrauterine growth retardation, and 1 had no apparent congenital anomalies. For the 51 fetuses with normal karyotyping, 28 had abnormal ultrasonographic findings. In 23 fetuses with single umbilical artery without chromosomal or structural anomalies diagnosed in utero, 7 (30.4%) were found to have structural anomalies (3 with congenital heart disease, 3 with congenital renal disease, and 1 with limb deformity) after birth. Conclusion: Prenatal diagnosis of single umbilical artery should be made with caution to avoid false positive cases. When single umbilical artery is diagnosed prenatally, we suggest 1) targeted ultrasonography for detection of anomalies with cardiovascular, genitorenal, and limb-skeletal systems; 2) chromosome study for those with intrauterine growth retardation or other associated defects; and 3) thorough investigation after birth. | - |
dc.relation.ispartof | Journal of Maternal-Fetal Investigation | - |
dc.subject.other | amniocentesis; artery malformation; article; autopsy; clinical trial; congenital heart disease; congenital malformation; cordocentesis; fetus; human; intrauterine growth retardation; karyotype; kidney malformation; limb malformation; major clinical study; physical examination; prenatal diagnosis; priority journal; ultrasound; umbilical artery | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Perinatal management and outcome of fetuses with single umbilical artery diagnosed prenatally | en_US |
dc.type | journal article | - |
dc.identifier.scopus | 2-s2.0-0032434849 | - |
dc.relation.pages | 156-159 | - |
dc.relation.journalvolume | 8 | - |
dc.relation.journalissue | 4 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Medical Genetics-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.orcid | 0000-0002-1725-0407 | - |
crisitem.author.orcid | 0000-0002-3282-6304 | - |
crisitem.author.orcid | 0000-0002-0296-4327 | - |
crisitem.author.orcid | 0000-0001-9057-4101 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.