https://scholars.lib.ntu.edu.tw/handle/123456789/557914
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng Y.-C. | en-US |
dc.contributor.author | Wu C.-H. | en-US |
dc.contributor.author | YU-WEN TIEN | en-US |
dc.contributor.author | Lu T.-P. | en-US |
dc.contributor.author | Wang Y.-H. | en-US |
dc.contributor.author | Chen B.-B. | en-US |
dc.date.accessioned | 2021-04-27T02:49:19Z | - |
dc.date.available | 2021-04-27T02:49:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0938-7994 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091376624&doi=10.1007%2fs00330-020-07294-7&partnerID=40&md5=8f16305991d7906f586f0837b74b1d49 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/557914 | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | European Radiology | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Preoperative sarcopenia is associated with poor overall survival in pancreatic cancer patients following pancreaticoduodenectomy | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1007/s00330-020-07294-7 | - |
dc.identifier.pmid | 32974690 | - |
dc.identifier.scopus | 2-s2.0-85091376624 | - |
dc.relation.pages | 2472-2481 | - |
dc.relation.journalvolume | 31 | - |
dc.relation.journalissue | 4 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.orcid | 0000-0002-9126-2705 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.