https://scholars.lib.ntu.edu.tw/handle/123456789/558969
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mao, H.-R. | en_US |
dc.contributor.author | HUNG-YI LEE | en_US |
dc.date.accessioned | 2021-05-05T02:43:08Z | - |
dc.date.available | 2021-05-05T02:43:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85084300222&partnerID=40&md5=fa9c556c2082acb51b13ef2c40a7d145 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/558969 | - |
dc.description.abstract | Paraphrase generation is an interesting and challenging NLP task which has numerous practical applications. In this paper, we analyze datasets commonly used for paraphrase generation research, and show that simply parroting input sentences surpasses state-of-the-art models in the literature when evaluated on standard metrics. Our findings illustrate that a model could be seemingly adept at generating paraphrases, despite only making trivial changes to the input sentence or even none at all. © 2019 Association for Computational Linguistics | - |
dc.relation.ispartof | EMNLP-IJCNLP 2019 - 2019 Conference on Empirical Methods in Natural Language Processing and 9th International Joint Conference on Natural Language Processing, Proceedings of the Conference | - |
dc.subject.other | Standard metrics; State of the art; Natural language processing systems | - |
dc.title | Polly want a cracker: Analyzing performance of parroting on paraphrase generation datasets | en_US |
dc.type | conference paper | - |
dc.identifier.scopus | 2-s2.0-85084300222 | - |
dc.relation.pages | 5960-5968 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Intel-NTU Connected Context Computing Center | - |
crisitem.author.dept | Communication Engineering | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.dept | Master's Program in Smart Medicine and Health Informatics (SMART MHI) | - |
crisitem.author.orcid | 0000-0002-9654-5747 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | Others: International Research Centers | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
crisitem.author.parentorg | International College | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.