https://scholars.lib.ntu.edu.tw/handle/123456789/567230
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chou C.-C. | en_US |
dc.contributor.author | Hsu M.-Y. | en_US |
dc.contributor.author | Lin C.-H. | en_US |
dc.contributor.author | Lin C.-C. | en_US |
dc.contributor.author | Wang C.-Y. | en_US |
dc.contributor.author | Shen Y.-C. | en_US |
dc.contributor.author | I-JONG WANG | en_US |
dc.date.accessioned | 2021-07-01T01:06:32Z | - |
dc.date.available | 2021-07-01T01:06:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85045892910&doi=10.1371%2fjournal.pone.0194533&partnerID=40&md5=3b61ff6e54a891ae263bea24f1fed005 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/567230 | - |
dc.description.abstract | Whether carotid artery stenosis (CAS) is an independent risk factor for open-angle glaucoma remains unclear. In this study, we investigated the association between CAS and the development of open-angle glaucoma in the Taiwanese population-based cohort derived from a longitudinal database containing claims data from the Taiwan National Health Insurance (NHI) program; this study enrolled 2093 patients with CAS and 8372 patients without CAS matched by age and sex from 1999 to 2010. Diagnoses of open-angle glaucoma (OAG) were identified during a follow-up period lasting through December 31, 2013. A Cox proportional hazards model was applied to evaluate the hazard ratio (HR) for OAG in the CAS cohort compared with the matched cohort. We found that the HR for open-angle glaucoma in the CAS cohort compared with the matched cohort. The adjusted HR for OAG in the CAS cohort was 1.50 (95% confidence interval, 1.11–2.02, P = .008). The Kaplan-Meier analysis revealed that the CAS cohort had a higher cumulative incidence of OAG than did the matched cohort during the follow-up period (log-rank test, P < .001). We concluded that CAS is a significantly independent risk factor for the development of OAG. Our finding is clinically important for the aging population, which has an increasing prevalence of CAS. ? 2018 Chou et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | - |
dc.publisher | Public Library of Science | - |
dc.relation.ispartof | PLoS ONE | - |
dc.subject.other | age; aged; Article; carotid artery obstruction; cohort analysis; controlled study; disease association; eye disease assessment; female; follow up; human; incidence; independent variable; longitudinal study; major clinical study; male; national health insurance; open angle glaucoma; risk assessment; risk factor; sex; Taiwan; Taiwanese; carotid artery obstruction; complication; factual database; middle aged; open angle glaucoma; prevalence; proportional hazards model; retrospective study; sex factor; very elderly; Age Factors; Aged; Aged, 80 and over; Carotid Stenosis; Cohort Studies; Databases, Factual; Female; Glaucoma, Open-Angle; Humans; Male; Middle Aged; Prevalence; Proportional Hazards Models; Retrospective Studies; Risk Factors; Sex Factors; Taiwan | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Risk of developing open-angle glaucoma in patients with carotid artery stenosis: A nationwide cohort study | en_US |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1371/journal.pone.0194533 | - |
dc.identifier.pmid | 29684030 | - |
dc.identifier.scopus | 2-s2.0-85045892910 | - |
dc.relation.pages | e0194533 | - |
dc.relation.journalvolume | 13 | - |
dc.relation.journalissue | 4 | - |
item.fulltext | no fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Ophthalmology | - |
crisitem.author.dept | Ophthalmology-NTUH | - |
crisitem.author.orcid | 0000-0002-3045-0614 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.