https://scholars.lib.ntu.edu.tw/handle/123456789/575923
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chou T.-L. | en-US |
dc.contributor.author | Chia S. | en-US |
dc.contributor.author | CHI-YUNG SHANG | en-US |
dc.contributor.author | Gau S.S.-F. | en-US |
dc.date.accessioned | 2021-08-03T03:40:22Z | - |
dc.date.available | 2021-08-03T03:40:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0924977X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84952637299&doi=10.1016%2fj.euroneuro.2015.08.024&partnerID=40&md5=232426dee641ffd4d126199d9f440e07 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/575923 | - |
dc.relation.ispartof | European Neuropsychopharmacology | - |
dc.title | Differential therapeutic effects of 12-week treatment of atomoxetine and methylphenidate on drug-na?ve children with attention deficit/hyperactivity disorder: A counting Stroop functional MRI study | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.euroneuro.2015.08.024 | - |
dc.identifier.pmid | 26409297 | - |
dc.identifier.scopus | 2-s2.0-84952637299 | - |
dc.relation.pages | 2300-2310 | - |
dc.relation.journalvolume | 25 | - |
dc.relation.journalissue | 12 | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Psychiatry | - |
crisitem.author.dept | Psychiatry-NTUH | - |
crisitem.author.orcid | 0000-0001-6658-7359 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.