https://scholars.lib.ntu.edu.tw/handle/123456789/581013
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu P.-Y | en_US |
dc.contributor.author | Lidsky D | en_US |
dc.contributor.author | Chuang Y | en_US |
dc.contributor.author | Su Y.-H | en_US |
dc.contributor.author | Li J.-Y | en_US |
dc.contributor.author | Harris C.T | en_US |
dc.contributor.author | Lu T.M. | en_US |
dc.contributor.author | JIUN-YUN LI | zz |
dc.creator | Chiu P.-Y;Lidsky D;Chuang Y;Su Y.-H;Li J.-Y;Harris C.T;Lu T.M. | - |
dc.date.accessioned | 2021-09-02T00:05:41Z | - |
dc.date.available | 2021-09-02T00:05:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 00036951 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85099261234&doi=10.1063%2f5.0031992&partnerID=40&md5=4d4537bee3525aa9573b65d05594a33b | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/581013 | - |
dc.description.abstract | Modulation doping is a commonly adopted technique to create two-dimensional (2D) electrons or holes in semiconductor heterostructures. One constraint, however, is that the intentional dopants required for modulation doping are controlled and incorporated during the growth of heterostructures. Using undoped strained germanium quantum wells as the model material system, we show, in this work, that modulation doping can be achieved post-growth of heterostructures by ion implantation and dopant-activation anneals. The carrier density is controlled ex situ by varying the ion fluence and implant energy, and an empirical calibration curve is obtained. While the mobility of the resulting 2D holes is lower than that in undoped heterostructure field-effect transistors built using the same material, the achievable carrier density is significantly higher. Potential applications of this modulation-doping technique are discussed. ? 2020 Author(s). | - |
dc.relation.ispartof | Applied Physics Letters | - |
dc.subject | Hall mobility; Heterojunctions; Hole mobility; Ion implantation; Ions; Modulation; Semiconducting germanium; Semiconductor doping; Dopant activation; Empirical calibration; Germanium quantum wells; Growth modulation; Heterostructure field effect transistors; Model material systems; Semiconductor heterostructures; Two Dimensional (2 D); Field effect transistors | - |
dc.title | Post-growth modulation doping by ion implantation | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1063/5.0031992 | - |
dc.identifier.scopus | 2-s2.0-85099261234 | - |
dc.relation.journalvolume | 117 | - |
dc.relation.journalissue | 26 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0003-4905-9954 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.