https://scholars.lib.ntu.edu.tw/handle/123456789/590102
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YU-SEN HUANG | en_US |
dc.contributor.author | JENNY LING-YU CHEN | en_US |
dc.contributor.author | Chen, Hsin-Ming | en_US |
dc.contributor.author | Yeh, Li-Hao | en_US |
dc.contributor.author | JIN-YUAN SHIH | en_US |
dc.contributor.author | RUOH-FANG YEN | en_US |
dc.contributor.author | YEUN-CHUNG CHANG | en_US |
dc.date.accessioned | 2021-12-17T03:47:18Z | - |
dc.date.available | 2021-12-17T03:47:18Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.issn | 1471-2407 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/590102 | - |
dc.description.abstract | Angiogenesis assessment is important for personalized therapeutic intervention in patients with non-small-cell lung cancer (NSCLC). This study investigated whether radiologic parameters obtained by dynamic contrast-enhanced (DCE)-integrated magnetic resonance-positron emission tomography (MR-PET) could be used to quantitatively assess tumor angiogenesis in NSCLC. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BMC cancer | en_US |
dc.subject | Angiogenesis inhibitors; Personalized medicine; Radiologic biomarkers; Survival | en_US |
dc.subject | Angiogenesis inhibitors; Personalized medicine; Radiologic biomarkers; Survival | - |
dc.subject.other | angiogenesis inhibitor; angiogenin; angiopoietin 1; bevacizumab; biological marker; fluorodeoxyglucose; gadobutrol; ramucirumab; vasculotropin A; adult; advanced cancer; aged; angiogenesis; apparent diffusion coefficient; Article; cancer patient; cancer staging; cohort analysis; controlled study; dynamic contrast enhanced integrated magnetic resonance positron emission tomography; dynamic contrast-enhanced magnetic resonance imaging; enzyme linked immunosorbent assay; extracellular extravascular volume fraction; female; human; major clinical study; male; maximum standardized uptake value; metabolic tumor volume; non small cell lung cancer; overall survival; plasma volume; prospective study; protein blood level; radiological parameters; reverse reflux rate constant; very elderly; volume transfer constant; diagnostic imaging; lung tumor; middle aged; mortality; non small cell lung cancer; nuclear magnetic resonance imaging; personalized medicine; positron emission tomography; procedures; survival analysis; x-ray computed tomography; Adult; Aged; Aged, 80 and over; Carcinoma, Non-Small-Cell Lung; Cohort Studies; Female; Humans; Lung Neoplasms; Magnetic Resonance Imaging; Male; Middle Aged; Positron-Emission Tomography; Precision Medicine; Prospective Studies; Survival Analysis; Tomography, X-Ray Computed | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Assessing tumor angiogenesis using dynamic contrast-enhanced integrated magnetic resonance-positron emission tomography in patients with non-small-cell lung cancer | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1186/s12885-021-08064-4 | - |
dc.identifier.pmid | 33794813 | - |
dc.identifier.scopus | 2-s2.0-85103372039 | - |
dc.identifier.url | https://scholars.lib.ntu.edu.tw/handle/123456789/558386 | - |
dc.relation.journalvolume | 21 | en_US |
dc.relation.journalissue | 1 | en_US |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Oncology-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Medicine-NTUCC | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Nuclear Medicine-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.orcid | 0000-0003-4262-8712 | - |
crisitem.author.orcid | 0000-0001-8553-8069 | - |
crisitem.author.orcid | 0000-0002-2854-5067 | - |
crisitem.author.orcid | 0000-0003-1648-6482 | - |
crisitem.author.orcid | 0000-0001-9984-5713 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.