https://scholars.lib.ntu.edu.tw/handle/123456789/593655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yen H.-C. | en_US |
dc.contributor.author | Jeng, JS | en_US |
dc.contributor.author | Chuang, WY | en_US |
dc.contributor.author | WEN-SHIANG CHEN | en_US |
dc.date.accessioned | 2022-01-26T07:24:09Z | - |
dc.date.available | 2022-01-26T07:24:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1334-5605 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/593655 | - |
dc.description.abstract | Background: The benefit of commencing early mobilization for patients after ischemic stroke (IS) is well established. However, the timing and benefits of early mobilization in recombinant tissue plasminogen activator (rtPA)-treated patients remain mostly undefined. Methods: In this retrospective observational cohort study, we analyzed rtPA-treated patients after a first-episode middle cerebral artery (MCA)-IS, that were admitted in a Stroke Center, using electronic medical records during the period of January 1, 2015 through December 31, 2017. These patients who received a standard early rehabilitation during the stay in the Stroke Center served as the control group. We examined the association between early mobilization via early rehabilitation within 24-72 hours and activities of daily living and postural control improvements, as indicated by the Barthel Index (BI) effectiveness and the Postural Assessment Scale for Stroke (PASS) effectiveness, respectively. Results: Total 60 patients with a first MCA-IS treated after rtPA were analyzed. Multiple linear regression analysis indicated that BI and PASS effectiveness were positively correlated with not only age and the stroke severity at 24 hours after rtPA treatment but commencing early mobilization within 24-72 hours after stroke in patients with a first MCA-IS treated after rtPA. Conclusions: This study concludes that early mobilization may be associated with an acceleration of functional improvement in patients with a first MCA-IS treated with rtPA within four weeks after the onset. | en_US |
dc.publisher | MRE PRESS | en_US |
dc.relation.ispartof | SIGNA VITAE | en_US |
dc.subject | Acute stroke; Early mobilization; Thrombolytic therapy; Functional outcome; rtPA; HEALTH-CARE PROFESSIONALS; IN-HOSPITAL MORTALITY; INTRAVENOUS THROMBOLYSIS; EARLY REHABILITATION; DENTATE GYRUS; PREDICTORS; GUIDELINES; RECOVERY; THROMBECTOMY; PLASTICITY | en_US |
dc.title | Is early mobilization associated with functional improvement in acute middle cerebral artery ischemic stroke treated with recombinant tissue plasminogen activator? A proof of concept and retrospective single-center study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.22514/sv.2021.016 | - |
dc.identifier.scopus | 2-s2.0-85102289134 | - |
dc.identifier.isi | WOS:000621415900025 | - |
dc.identifier.url | https://scholars.lib.ntu.edu.tw/handle/123456789/590383 | - |
dc.relation.pages | 174 | en_US |
dc.relation.journalvolume | 17 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pageend | 180 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Physical Medicine and Rehabilitation | - |
crisitem.author.dept | Physical Medicine and Rehabilitation-NTUH | - |
crisitem.author.orcid | 0000-0003-1488-5164 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.