https://scholars.lib.ntu.edu.tw/handle/123456789/602127
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHIA-PIN CHIO | en_US |
dc.contributor.author | Chen W.-Y. | en_US |
dc.contributor.author | Chou W.-C. | en_US |
dc.contributor.author | Hsieh N.-H. | en_US |
dc.contributor.author | Ling M.-P. | en_US |
dc.contributor.author | CHUNG-MIN LIAO | en_US |
dc.date.accessioned | 2022-03-25T07:13:22Z | - |
dc.date.available | 2022-03-25T07:13:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0048-9697 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84862821317&doi=10.1016%2fj.scitotenv.2012.01.023&partnerID=40&md5=19b592a14d5edddd851cef03153b66a7 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/602127 | - |
dc.relation.ispartof | Science of the Total Environment | - |
dc.title | Assessing the potential risks to zebrafish posed by environmentally relevant copper and silver nanoparticles | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.scitotenv.2012.01.023 | - |
dc.identifier.pmid | 22326136 | - |
dc.identifier.scopus | 2-s2.0-84862821317 | - |
dc.relation.pages | 111-118 | - |
dc.relation.journalvolume | 420 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Environmental and Occupational Health Sciences | - |
crisitem.author.dept | Bioenvironmental Systems Engineering | - |
crisitem.author.orcid | 0000-0001-6986-3611 | - |
crisitem.author.orcid | 0000-0002-8360-7996 | - |
crisitem.author.parentorg | College of Public Health | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 環境與職業健康科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.