https://scholars.lib.ntu.edu.tw/handle/123456789/602131
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ling M.-P. | en_US |
dc.contributor.author | CHIA-PIN CHIO | en_US |
dc.contributor.author | Chou W.-C. | en_US |
dc.contributor.author | Chen W.-Y. | en_US |
dc.contributor.author | Hsieh N.-H. | en_US |
dc.contributor.author | Lin Y.-J. | en_US |
dc.contributor.author | CHUNG-MIN LIAO | en_US |
dc.date.accessioned | 2022-03-25T07:13:23Z | - |
dc.date.available | 2022-03-25T07:13:23Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79960094406&doi=10.1007%2fs11356-011-0447-y&partnerID=40&md5=ef05a0ef7f8159ee7243f0de3951aaa5 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/602131 | - |
dc.relation.ispartof | Environmental Science and Pollution Research | - |
dc.title | Assessing the potential exposure risk and control for airborne titanium dioxide and carbon black nanoparticles in the workplace | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1007/s11356-011-0447-y | - |
dc.identifier.pmid | 21274640 | - |
dc.identifier.scopus | 2-s2.0-79960094406 | - |
dc.relation.pages | 877-889 | - |
dc.relation.journalvolume | 18 | - |
dc.relation.journalissue | 6 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Environmental and Occupational Health Sciences | - |
crisitem.author.dept | Bioenvironmental Systems Engineering | - |
crisitem.author.orcid | 0000-0001-6986-3611 | - |
crisitem.author.orcid | 0000-0002-8360-7996 | - |
crisitem.author.parentorg | College of Public Health | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 環境與職業健康科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.